It was assessed by SunSirs that in the tracked 100 spot commodities,35 commodities increased in prices, 24 fell and 41 remained unchanged on 14/08/2017.The largest rises were Propylene oxide (10.49%),SBR (4.36%),BR (3.24%),while the largest falls were Urea (-2.63%),Ethylene glycol (-2.14%),Nickel (-1.54%).
| Commodity | Sectors | 08-11 | 08-14 | Change |
| Propylene oxide | Chemical | 11150.00 | 12320.00 | 10.49% |
| SBR | Rubber & plastics | 11850.00 | 12366.67 | 4.36% |
| BR | Rubber & plastics | 11730.00 | 12110.00 | 3.24% |
| Ethylene oxide | Chemical | 9195.45 | 9422.73 | 2.47% |
| Bromine | Chemical | 26541.67 | 27125.00 | 2.20% |
| Chloroform | Chemical | 2098.00 | 2138.00 | 1.91% |
| Wood pulp | Building materials | 5175.00 | 5258.33 | 1.61% |
| Calcium carbide | Chemical | 2622.50 | 2651.11 | 1.09% |
| Polysilicon | Chemical | 129000.00 | 130400.00 | 1.09% |
| Paper | Building materials | 3391.67 | 3425.00 | 0.98% |
| PC | Rubber & plastics | 21600.00 | 21780.00 | 0.83% |
| Galvanized sheet | Steel | 4785.00 | 4819.00 | 0.71% |
| Rayon yarn | Textile | 20510.00 | 20640.00 | 0.63% |
| PVC | Rubber & plastics | 7289.17 | 7335.00 | 0.63% |
| MTBE | Energy | 5173.33 | 5203.33 | 0.58% |
| PP | Rubber & plastics | 8454.17 | 8491.67 | 0.44% |
| Glass | Building materials | 16.19 | 16.26 | 0.43% |
| Stainless steel plate | Steel | 14898.18 | 14961.36 | 0.42% |
| Polyester yarn | Textile | 12525.00 | 12575.00 | 0.40% |
| Copper | Non-ferrous metals | 49846.25 | 50032.50 | 0.37% |
| Fuel Oil | Energy | 3270.00 | 3280.00 | 0.31% |
| DOP | Chemical | 8683.33 | 8708.33 | 0.29% |
| Color coated sheet | Steel | 6980.00 | 7000.00 | 0.29% |
| Metal Silicon | Non-ferrous metals | 12500.00 | 12533.33 | 0.27% |
| FULLDRAWNYARN | Textile | 8674.29 | 8695.71 | 0.25% |
| PREORIENTEDYARN | Textile | 8120.00 | 8138.75 | 0.23% |
| Acetic acid | Chemical | 2941.25 | 2947.50 | 0.21% |
| Styrene | Chemical | 9507.69 | 9526.92 | 0.20% |
| Benzene | Chemical | 6085.00 | 6095.00 | 0.16% |
| Raw silk | Textile | 424500.00 | 425000.00 | 0.12% |
| Cold rolled sheet | Steel | 4724.00 | 4728.00 | 0.08% |
| Cotton Lint | Textile | 15840.14 | 15847.00 | 0.04% |
| Corn | Agricultural & sideline products | 1668.57 | 1669.29 | 0.04% |
| Wheat | Agricultural & sideline products | 2406.36 | 2407.27 | 0.04% |
| Zinc | Non-ferrous metals | 24432.50 | 24440.00 | 0.03% |
| Toluene | Chemical | 5230.00 | 5230.00 | 0.00% |
| Cobalt | Non-ferrous metals | 412333.34 | 412333.34 | 0.00% |
| Soybean | Agricultural & sideline products | 3825.00 | 3825.00 | 0.00% |
| Dried cocoons | Textile | 135500.00 | 135500.00 | 0.00% |
| Coke | Energy | 1816.25 | 1816.25 | 0.00% |
| Acetone | Chemical | 5788.89 | 5788.89 | 0.00% |
| Phenol | Chemical | 6875.00 | 6875.00 | 0.00% |
| Methanol | Energy | 2342.00 | 2342.00 | 0.00% |
| Sulfur | Chemical | 865.56 | 865.56 | 0.00% |
| LLDPE | Rubber & plastics | 9485.00 | 9485.00 | 0.00% |
| Cotton yarn | Textile | 23685.71 | 23685.71 | 0.00% |
| Cement | Building materials | 296.67 | 296.67 | 0.00% |
| Asphalt | Energy | 2790.67 | 2790.67 | 0.00% |
| Gasoline | Energy | 6128.46 | 6128.46 | 0.00% |
| Diesel | Energy | 5611.76 | 5611.76 | 0.00% |
| Sulfuric acid | Chemical | 325.00 | 325.00 | 0.00% |
| DAP | Chemical | 2460.00 | 2460.00 | 0.00% |
| Caustic soda | Chemical | 1011.11 | 1011.11 | 0.00% |
| Soda ash | Chemical | 1654.29 | 1654.29 | 0.00% |
| LPG | Energy | 3726.47 | 3726.47 | 0.00% |
| DME | Energy | 3413.75 | 3413.75 | 0.00% |
| Steam coal | Energy | 583.00 | 583.00 | 0.00% |
| Hydrochloric acid | Chemical | 152.50 | 152.50 | 0.00% |
| Hydrofluoric acid | Chemical | 8090.91 | 8090.91 | 0.00% |
| Aniline | Chemical | 9604.29 | 9604.29 | 0.00% |
| PA66 | Rubber & plastics | 21540.00 | 21540.00 | 0.00% |
| PA6 | Rubber & plastics | 17383.33 | 17383.33 | 0.00% |
| LDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| HDPE | Rubber & plastics | 10140.00 | 10140.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2611.67 | 2611.67 | 0.00% |
| Coking coal | Energy | 1347.50 | 1347.50 | 0.00% |
| 2-EH | Chemical | 8565.00 | 8565.00 | 0.00% |
| Adipic acid | Chemical | 9066.67 | 9066.67 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1364.29 | 1364.29 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1550000.00 | 1550000.00 | 0.00% |
| Phosphorus yellow | Chemical | 14900.00 | 14900.00 | 0.00% |
| Acrylic acid | Chemical | 8216.67 | 8216.67 | 0.00% |
| Activated charcoal | Chemical | 10706.25 | 10706.25 | 0.00% |
| Sodium metabisulfite | Chemical | 1953.00 | 1953.00 | 0.00% |
| Polyamide FDY | Textile | 22660.00 | 22660.00 | 0.00% |
| PTA | Textile | 5163.64 | 5162.73 | -0.02% |
| White granulated sugar | Agricultural & sideline products | 6448.00 | 6444.00 | -0.06% |
| PET | Rubber & plastics | 7945.00 | 7940.00 | -0.06% |
| Silver | Non-ferrous metals | 3895.67 | 3892.67 | -0.08% |
| PA | Chemical | 6627.78 | 6622.22 | -0.08% |
| DRAWTEXTUREDYARN | Textile | 9760.00 | 9750.00 | -0.10% |
| Xylene | Chemical | 5293.85 | 5287.69 | -0.12% |
| Palm Oil | Agricultural & sideline products | 5790.00 | 5776.67 | -0.23% |
| Soybean meal | Agricultural & sideline products | 2861.25 | 2852.50 | -0.31% |
| Titanium Dioxide | Chemical | 17761.11 | 17705.56 | -0.31% |
| Rapeseed oil | Agricultural & sideline products | 6675.00 | 6650.00 | -0.37% |
| Steel I bean | Steel | 4156.00 | 4138.00 | -0.43% |
| Natural rubber | Rubber & plastics | 12725.00 | 12668.75 | -0.44% |
| Tin ingot | Non-ferrous metals | 147075.00 | 146012.50 | -0.72% |
| Mild steel plate | Steel | 3923.33 | 3892.50 | -0.79% |
| Maleic anhydride | Chemical | 8900.00 | 8828.57 | -0.80% |
| Lead ingot | Non-ferrous metals | 19187.50 | 19031.25 | -0.81% |
| Hot rolled coil | Steel | 4141.43 | 4105.00 | -0.88% |
| Iron ore | Steel | 605.78 | 598.11 | -1.27% |
| Rebar | Steel | 4098.00 | 4038.67 | -1.45% |
| Aluminum | Non-ferrous metals | 15812.50 | 15570.00 | -1.53% |
| Nickel | Non-ferrous metals | 86987.50 | 85650.00 | -1.54% |
| Ethylene glycol | Chemical | 7425.00 | 7266.43 | -2.14% |
| Urea | Chemical | 1552.50 | 1511.70 | -2.63% |
