It was assessed by SunSirs that in the tracked 100 spot commodities,38 commodities increased in prices, 24 fell and 37 remained unchanged on 23/05/2017.The largest rises were Iron ore (2.06%),Adipic acid (1.74%),Natural rubber (1.34%),while the largest falls were Acetone (-2.41%),Bromine (-2.39%),Dysprosium oxide (-2.04%).
| Commodity | Sectors | 05-22 | 05-23 | Change |
| Iron ore | Steel | 485.56 | 495.56 | 2.06% |
| Adipic acid | Chemical | 8228.57 | 8371.43 | 1.74% |
| Natural rubber | Rubber & plastics | 13163.33 | 13340.00 | 1.34% |
| Phenol | Chemical | 6866.67 | 6955.56 | 1.29% |
| Styrene | Chemical | 9123.08 | 9238.46 | 1.26% |
| PVC | Rubber & plastics | 5810.71 | 5882.14 | 1.23% |
| Propylene oxide | Chemical | 9457.14 | 9557.14 | 1.06% |
| Cold rolled sheet | Steel | 3792.22 | 3832.22 | 1.05% |
| Polysilicon | Chemical | 113240.00 | 114380.00 | 1.01% |
| Galvanized sheet | Steel | 4424.62 | 4465.38 | 0.92% |
| Silver | Non-ferrous metals | 3987.33 | 4016.67 | 0.74% |
| Caustic soda | Chemical | 1005.45 | 1012.73 | 0.72% |
| PA6 | Rubber & plastics | 13840.00 | 13940.00 | 0.72% |
| Benzene | Chemical | 6305.00 | 6350.00 | 0.71% |
| Zinc | Non-ferrous metals | 23230.00 | 23390.00 | 0.69% |
| PP | Rubber & plastics | 7879.17 | 7933.33 | 0.69% |
| LDPE | Rubber & plastics | 10187.50 | 10237.50 | 0.49% |
| HDPE | Rubber & plastics | 10375.00 | 10425.00 | 0.48% |
| Stainless steel plate | Steel | 12730.77 | 12788.46 | 0.45% |
| Acetic acid | Chemical | 2643.75 | 2652.50 | 0.33% |
| Urea | Chemical | 1616.67 | 1621.11 | 0.27% |
| Cobalt | Non-ferrous metals | 364166.66 | 365000.00 | 0.23% |
| Color coated sheet | Steel | 6575.00 | 6590.00 | 0.23% |
| Titanium Dioxide | Chemical | 19710.00 | 19750.00 | 0.20% |
| Lead ingot | Non-ferrous metals | 15706.25 | 15737.50 | 0.20% |
| Copper | Non-ferrous metals | 45828.75 | 45897.50 | 0.15% |
| Glass | Building materials | 16.01 | 16.03 | 0.12% |
| Maleic anhydride | Chemical | 8420.00 | 8430.00 | 0.12% |
| LLDPE | Rubber & plastics | 9285.00 | 9295.00 | 0.11% |
| DOP | Chemical | 8100.00 | 8108.33 | 0.10% |
| FULLDRAWNYARN | Textile | 7840.00 | 7847.14 | 0.09% |
| Soybean | Agricultural & sideline products | 3823.33 | 3826.67 | 0.09% |
| Toluene | Chemical | 5416.67 | 5421.33 | 0.09% |
| PA | Chemical | 7105.56 | 7111.11 | 0.08% |
| Cement | Building materials | 316.33 | 316.50 | 0.05% |
| Hot rolled coil | Steel | 3306.67 | 3307.33 | 0.02% |
| Palm Oil | Agricultural & sideline products | 5783.33 | 5784.00 | 0.01% |
| Cotton Lint | Textile | 16066.14 | 16067.57 | 0.01% |
| Xylene | Chemical | 5853.85 | 5853.85 | 0.00% |
| Corn | Agricultural & sideline products | 1663.33 | 1663.33 | 0.00% |
| Dried cocoons | Textile | 116750.00 | 116750.00 | 0.00% |
| Raw silk | Textile | 387500.00 | 387500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11260.00 | 11260.00 | 0.00% |
| Coke | Energy | 1685.00 | 1685.00 | 0.00% |
| Ethylene oxide | Chemical | 9677.27 | 9677.27 | 0.00% |
| Sulfur | Chemical | 822.22 | 822.22 | 0.00% |
| Calcium carbide | Chemical | 2563.00 | 2563.00 | 0.00% |
| Cotton yarn | Textile | 23612.50 | 23612.50 | 0.00% |
| Polyester yarn | Textile | 11950.00 | 11950.00 | 0.00% |
| Ethylene glycol | Chemical | 6371.43 | 6371.43 | 0.00% |
| Gasoline | Energy | 6365.38 | 6365.38 | 0.00% |
| Diesel | Energy | 5535.94 | 5535.94 | 0.00% |
| Sulfuric acid | Chemical | 362.50 | 362.50 | 0.00% |
| DAP | Chemical | 2575.00 | 2575.00 | 0.00% |
| Wood pulp | Building materials | 5006.25 | 5006.25 | 0.00% |
| Soda ash | Chemical | 1614.29 | 1614.29 | 0.00% |
| Methanol gasoline | Energy | 5040.00 | 5040.00 | 0.00% |
| LPG | Energy | 3577.06 | 3577.06 | 0.00% |
| PET | Rubber & plastics | 7080.00 | 7080.00 | 0.00% |
| Steam coal | Energy | 593.00 | 593.00 | 0.00% |
| Hydrochloric acid | Chemical | 194.50 | 194.50 | 0.00% |
| Hydrofluoric acid | Chemical | 11610.00 | 11610.00 | 0.00% |
| PC | Rubber & plastics | 19844.90 | 19844.90 | 0.00% |
| PREORIENTEDYARN | Textile | 7427.50 | 7427.50 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 9184.00 | 9184.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2617.50 | 2617.50 | 0.00% |
| Coking coal | Energy | 1338.00 | 1338.00 | 0.00% |
| 2-EH | Chemical | 7315.00 | 7315.00 | 0.00% |
| Nitric acid | Chemical | 1460.00 | 1460.00 | 0.00% |
| Paper | Building materials | 3150.00 | 3150.00 | 0.00% |
| Phosphorus yellow | Chemical | 15200.00 | 15200.00 | 0.00% |
| Acrylic acid | Chemical | 8770.00 | 8770.00 | 0.00% |
| Activated charcoal | Chemical | 10690.00 | 10690.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1983.33 | 1983.33 | 0.00% |
| Polyamide FDY | Textile | 19100.00 | 19100.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6764.00 | 6763.33 | -0.01% |
| Mild steel plate | Steel | 3382.00 | 3380.67 | -0.04% |
| Wheat | Agricultural & sideline products | 2488.00 | 2486.67 | -0.05% |
| Rapeseed oil | Agricultural & sideline products | 6376.43 | 6372.86 | -0.06% |
| Rebar | Steel | 3803.12 | 3798.75 | -0.11% |
| PTA | Textile | 4849.09 | 4841.36 | -0.16% |
| Methanol | Energy | 2300.00 | 2296.00 | -0.17% |
| Rayon yarn | Textile | 20960.00 | 20920.00 | -0.19% |
| Nickel | Non-ferrous metals | 78225.00 | 78075.00 | -0.19% |
| BR | Rubber & plastics | 12465.45 | 12438.18 | -0.22% |
| Steel I bean | Steel | 3436.00 | 3428.00 | -0.23% |
| Potassium chloride | Chemical | 1926.00 | 1917.78 | -0.43% |
| Tin ingot | Non-ferrous metals | 143450.00 | 142637.50 | -0.57% |
| SBR | Rubber & plastics | 11985.71 | 11914.29 | -0.60% |
| Soybean meal | Agricultural & sideline products | 2874.00 | 2854.00 | -0.70% |
| Fuel Oil | Energy | 3420.00 | 3390.00 | -0.88% |
| Asphalt | Energy | 2757.29 | 2732.59 | -0.90% |
| Aluminum | Non-ferrous metals | 13942.50 | 13815.00 | -0.91% |
| DME | Energy | 3454.38 | 3417.50 | -1.07% |
| Aniline | Chemical | 9341.43 | 9192.86 | -1.59% |
| Chloroform | Chemical | 2074.00 | 2036.00 | -1.83% |
| Dysprosium oxide | Non-ferrous metals | 1225000.00 | 1200000.00 | -2.04% |
| Bromine | Chemical | 27916.67 | 27250.00 | -2.39% |
| Acetone | Chemical | 5527.78 | 5394.44 | -2.41% |
