It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 36 fell and 48 remained unchanged on 05/05/2017.The largest rises were Ethylene glycol (0.84%),Aluminum (0.67%),Ethylene oxide (0.57%),while the largest falls were Natural rubber (-6.50%),Iron ore (-5.62%),PREORIENTEDYARN (-4.32%).
| Commodity | Sectors | 05-04 | 05-05 | Change |
| Ethylene glycol | Chemical | 5927.14 | 5977.14 | 0.84% |
| Aluminum | Non-ferrous metals | 13792.50 | 13885.00 | 0.67% |
| Ethylene oxide | Chemical | 9622.73 | 9677.27 | 0.57% |
| Polysilicon | Chemical | 111400.00 | 111920.00 | 0.47% |
| 2-EH | Chemical | 7040.00 | 7060.00 | 0.28% |
| Styrene | Chemical | 8942.31 | 8965.38 | 0.26% |
| Lead ingot | Non-ferrous metals | 16050.00 | 16087.50 | 0.23% |
| Cotton Lint | Textile | 15983.29 | 16020.43 | 0.23% |
| Zinc | Non-ferrous metals | 21965.00 | 21997.50 | 0.15% |
| Maleic anhydride | Chemical | 8460.00 | 8470.00 | 0.12% |
| PVC | Rubber & plastics | 5690.71 | 5696.43 | 0.10% |
| Caustic soda | Chemical | 1004.55 | 1005.45 | 0.09% |
| Corn | Agricultural & sideline products | 1623.33 | 1624.67 | 0.08% |
| Soybean | Agricultural & sideline products | 3792.00 | 3794.67 | 0.07% |
| White granulated sugar | Agricultural & sideline products | 6751.33 | 6752.00 | 0.01% |
| Toluene | Chemical | 5510.00 | 5510.00 | 0.00% |
| Xylene | Chemical | 5863.08 | 5863.08 | 0.00% |
| Wheat | Agricultural & sideline products | 2490.67 | 2490.67 | 0.00% |
| Dried cocoons | Textile | 114000.00 | 114000.00 | 0.00% |
| Titanium Dioxide | Chemical | 19290.00 | 19290.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11250.00 | 11250.00 | 0.00% |
| Acetic acid | Chemical | 2556.25 | 2556.25 | 0.00% |
| Propylene oxide | Chemical | 9557.14 | 9557.14 | 0.00% |
| BR | Rubber & plastics | 14501.82 | 14501.82 | 0.00% |
| Phenol | Chemical | 6955.56 | 6955.56 | 0.00% |
| LLDPE | Rubber & plastics | 9085.00 | 9085.00 | 0.00% |
| Calcium carbide | Chemical | 2551.00 | 2551.00 | 0.00% |
| Cotton yarn | Textile | 23725.00 | 23725.00 | 0.00% |
| Cement | Building materials | 311.50 | 311.50 | 0.00% |
| Asphalt | Energy | 2788.47 | 2788.47 | 0.00% |
| Glass | Building materials | 15.97 | 15.97 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5681.33 | 5681.33 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6182.86 | 6182.86 | 0.00% |
| Gasoline | Energy | 6523.08 | 6523.08 | 0.00% |
| Sulfuric acid | Chemical | 367.50 | 367.50 | 0.00% |
| DAP | Chemical | 2575.00 | 2575.00 | 0.00% |
| Wood pulp | Building materials | 5006.25 | 5006.25 | 0.00% |
| Soda ash | Chemical | 1607.14 | 1607.14 | 0.00% |
| Rayon yarn | Textile | 21480.00 | 21480.00 | 0.00% |
| Methanol gasoline | Energy | 5080.00 | 5080.00 | 0.00% |
| DME | Energy | 3524.38 | 3524.38 | 0.00% |
| Steam coal | Energy | 597.00 | 597.00 | 0.00% |
| DOP | Chemical | 8025.00 | 8025.00 | 0.00% |
| Hydrochloric acid | Chemical | 198.00 | 198.00 | 0.00% |
| Hydrofluoric acid | Chemical | 11054.55 | 11054.55 | 0.00% |
| Aniline | Chemical | 10077.14 | 10077.14 | 0.00% |
| LDPE | Rubber & plastics | 10325.00 | 10325.00 | 0.00% |
| HDPE | Rubber & plastics | 10450.00 | 10450.00 | 0.00% |
| Color coated sheet | Steel | 6630.00 | 6630.00 | 0.00% |
| Coking coal | Energy | 1346.00 | 1346.00 | 0.00% |
| PA | Chemical | 6783.33 | 6783.33 | 0.00% |
| Adipic acid | Chemical | 10914.29 | 10914.29 | 0.00% |
| Potassium chloride | Chemical | 1927.00 | 1927.00 | 0.00% |
| Nitric acid | Chemical | 1465.00 | 1465.00 | 0.00% |
| SBR | Rubber & plastics | 13828.57 | 13828.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1225000.00 | 1225000.00 | 0.00% |
| Chloroform | Chemical | 2094.00 | 2094.00 | 0.00% |
| Paper | Building materials | 3150.00 | 3150.00 | 0.00% |
| Phosphorus yellow | Chemical | 15322.22 | 15322.22 | 0.00% |
| Bromine | Chemical | 28508.33 | 28508.33 | 0.00% |
| Acrylic acid | Chemical | 8790.00 | 8790.00 | 0.00% |
| Activated charcoal | Chemical | 10690.00 | 10690.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2000.00 | 2000.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2619.00 | 2618.00 | -0.04% |
| Galvanized sheet | Steel | 4366.15 | 4360.77 | -0.12% |
| Raw silk | Textile | 382000.00 | 381500.00 | -0.13% |
| Urea | Chemical | 1588.89 | 1586.67 | -0.14% |
| Tin ingot | Non-ferrous metals | 141075.00 | 140700.00 | -0.27% |
| Cobalt | Non-ferrous metals | 374833.34 | 373833.34 | -0.27% |
| PA6 | Rubber & plastics | 14300.00 | 14260.00 | -0.28% |
| PC | Rubber & plastics | 19493.80 | 19434.70 | -0.30% |
| Soybean meal | Agricultural & sideline products | 3005.33 | 2996.00 | -0.31% |
| PP | Rubber & plastics | 7929.17 | 7904.17 | -0.32% |
| Coke | Energy | 1750.00 | 1742.50 | -0.43% |
| Polyamide FDY | Textile | 20800.00 | 20700.00 | -0.48% |
| Copper | Non-ferrous metals | 45453.75 | 45222.50 | -0.51% |
| Sulfur | Chemical | 833.33 | 828.89 | -0.53% |
| Acetone | Chemical | 5611.11 | 5577.78 | -0.59% |
| Polyester yarn | Textile | 12125.00 | 12050.00 | -0.62% |
| Stainless steel plate | Steel | 13311.54 | 13226.92 | -0.64% |
| Fuel Oil | Energy | 3460.00 | 3430.00 | -0.87% |
| Cold rolled sheet | Steel | 3586.67 | 3553.33 | -0.93% |
| Steel I bean | Steel | 3318.00 | 3285.00 | -0.99% |
| Diesel | Energy | 5735.29 | 5660.59 | -1.30% |
| Rebar | Steel | 3421.88 | 3373.75 | -1.41% |
| LPG | Energy | 3745.88 | 3691.76 | -1.44% |
| Mild steel plate | Steel | 3185.33 | 3136.00 | -1.55% |
| PET | Rubber & plastics | 7060.00 | 6940.00 | -1.70% |
| DRAWTEXTUREDYARN | Textile | 9565.00 | 9397.00 | -1.76% |
| FULLDRAWNYARN | Textile | 7997.14 | 7854.29 | -1.79% |
| Benzene | Chemical | 6560.00 | 6430.00 | -1.98% |
| Nickel | Non-ferrous metals | 77662.50 | 75768.75 | -2.44% |
| Methanol | Energy | 2326.00 | 2268.00 | -2.49% |
| Silver | Non-ferrous metals | 3966.00 | 3865.67 | -2.53% |
| Hot rolled coil | Steel | 3083.33 | 3001.33 | -2.66% |
| PTA | Textile | 4860.00 | 4710.00 | -3.09% |
| PREORIENTEDYARN | Textile | 7835.00 | 7496.25 | -4.32% |
| Iron ore | Steel | 533.89 | 503.89 | -5.62% |
| Natural rubber | Rubber & plastics | 14010.00 | 13100.00 | -6.50% |
