It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 32 fell and 46 remained unchanged on 12/04/2017.The largest rises were Silver (2.01%),Aniline (1.26%),Gasoline (0.94%),while the largest falls were Hot rolled coil (-3.97%),Natural rubber (-3.59%),Acetone (-3.46%).
| Commodity | Sectors | 04-11 | 04-12 | Change |
| Silver | Non-ferrous metals | 4104.33 | 4187.00 | 2.01% |
| Aniline | Chemical | 9632.86 | 9754.29 | 1.26% |
| Gasoline | Energy | 6532.31 | 6593.85 | 0.94% |
| Coke | Energy | 1737.50 | 1753.75 | 0.94% |
| Fuel Oil | Energy | 3420.00 | 3450.00 | 0.88% |
| Benzene | Chemical | 6837.50 | 6875.00 | 0.55% |
| FULLDRAWNYARN | Textile | 8053.75 | 8097.50 | 0.54% |
| Soybean meal | Agricultural & sideline products | 2966.00 | 2982.00 | 0.54% |
| Cement | Building materials | 301.33 | 302.33 | 0.33% |
| Aluminum | Non-ferrous metals | 13757.50 | 13795.00 | 0.27% |
| Titanium Dioxide | Chemical | 18585.00 | 18635.00 | 0.27% |
| HDPE | Rubber & plastics | 10537.50 | 10562.50 | 0.24% |
| LPG | Energy | 3788.24 | 3797.06 | 0.23% |
| Polyester yarn | Textile | 12300.00 | 12325.00 | 0.20% |
| Glass | Building materials | 15.82 | 15.85 | 0.19% |
| Phenol | Chemical | 7211.11 | 7222.22 | 0.15% |
| Bromine | Chemical | 28775.00 | 28816.67 | 0.14% |
| Toluene | Chemical | 5647.33 | 5652.67 | 0.09% |
| Styrene | Chemical | 9638.46 | 9646.15 | 0.08% |
| PREORIENTEDYARN | Textile | 7902.50 | 7908.75 | 0.08% |
| White granulated sugar | Agricultural & sideline products | 6770.00 | 6773.33 | 0.05% |
| Xylene | Chemical | 5815.83 | 5815.83 | 0.00% |
| Cobalt | Non-ferrous metals | 390000.00 | 390000.00 | 0.00% |
| Corn | Agricultural & sideline products | 1596.67 | 1596.67 | 0.00% |
| Soybean | Agricultural & sideline products | 3794.67 | 3794.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2490.00 | 2490.00 | 0.00% |
| Dried cocoons | Textile | 114500.00 | 114500.00 | 0.00% |
| Raw silk | Textile | 382000.00 | 382000.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11240.00 | 11240.00 | 0.00% |
| Ethylene oxide | Chemical | 9422.73 | 9422.73 | 0.00% |
| Acetic acid | Chemical | 2712.50 | 2712.50 | 0.00% |
| Propylene oxide | Chemical | 10585.71 | 10585.71 | 0.00% |
| BR | Rubber & plastics | 15438.18 | 15438.18 | 0.00% |
| Methanol | Energy | 2634.00 | 2634.00 | 0.00% |
| Sulfur | Chemical | 851.11 | 851.11 | 0.00% |
| LLDPE | Rubber & plastics | 9545.00 | 9545.00 | 0.00% |
| Calcium carbide | Chemical | 2599.00 | 2599.00 | 0.00% |
| Cotton yarn | Textile | 23787.50 | 23787.50 | 0.00% |
| Ethylene glycol | Chemical | 6289.29 | 6289.29 | 0.00% |
| Diesel | Energy | 5738.82 | 5738.82 | 0.00% |
| Sulfuric acid | Chemical | 368.75 | 368.75 | 0.00% |
| DAP | Chemical | 2550.00 | 2550.00 | 0.00% |
| Wood pulp | Building materials | 5068.75 | 5068.75 | 0.00% |
| Caustic soda | Chemical | 998.18 | 998.18 | 0.00% |
| Rayon yarn | Textile | 21840.00 | 21840.00 | 0.00% |
| Maleic anhydride | Chemical | 8350.00 | 8350.00 | 0.00% |
| Methanol gasoline | Energy | 5090.00 | 5090.00 | 0.00% |
| DME | Energy | 3614.38 | 3614.38 | 0.00% |
| Hydrochloric acid | Chemical | 203.00 | 203.00 | 0.00% |
| Hydrofluoric acid | Chemical | 9000.00 | 9000.00 | 0.00% |
| Polysilicon | Chemical | 113620.00 | 113620.00 | 0.00% |
| PA6 | Rubber & plastics | 15500.00 | 15500.00 | 0.00% |
| LDPE | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 9499.00 | 9499.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2621.00 | 2621.00 | 0.00% |
| Coking coal | Energy | 1342.00 | 1342.00 | 0.00% |
| PA | Chemical | 6727.78 | 6727.78 | 0.00% |
| Adipic acid | Chemical | 11971.43 | 11971.43 | 0.00% |
| Nitric acid | Chemical | 1450.00 | 1450.00 | 0.00% |
| SBR | Rubber & plastics | 13585.71 | 13585.71 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 2092.00 | 2092.00 | 0.00% |
| Paper | Building materials | 3150.00 | 3150.00 | 0.00% |
| Phosphorus yellow | Chemical | 14690.00 | 14690.00 | 0.00% |
| Acrylic acid | Chemical | 9120.00 | 9120.00 | 0.00% |
| Activated charcoal | Chemical | 10710.00 | 10710.00 | 0.00% |
| Polyamide FDY | Textile | 21800.00 | 21800.00 | 0.00% |
| Cotton Lint | Textile | 15846.00 | 15844.57 | -0.01% |
| Lead ingot | Non-ferrous metals | 16568.75 | 16562.50 | -0.04% |
| PC | Rubber & plastics | 20490.30 | 20480.50 | -0.05% |
| PP | Rubber & plastics | 8341.67 | 8337.50 | -0.05% |
| Potassium chloride | Chemical | 1928.00 | 1927.00 | -0.05% |
| Color coated sheet | Steel | 6950.00 | 6940.00 | -0.14% |
| Asphalt | Energy | 2810.24 | 2806.12 | -0.15% |
| Steam coal | Energy | 604.00 | 603.00 | -0.17% |
| PET | Rubber & plastics | 7515.00 | 7500.00 | -0.20% |
| DOP | Chemical | 7958.33 | 7941.67 | -0.21% |
| Sodium metabisulfite | Chemical | 2022.22 | 2016.67 | -0.27% |
| Palm Oil | Agricultural & sideline products | 5862.00 | 5842.67 | -0.33% |
| Copper | Non-ferrous metals | 46762.50 | 46601.25 | -0.34% |
| Zinc | Non-ferrous metals | 21977.50 | 21895.00 | -0.38% |
| PTA | Textile | 5000.91 | 4977.27 | -0.47% |
| Steel I bean | Steel | 3373.00 | 3356.00 | -0.50% |
| PVC | Rubber & plastics | 6050.71 | 6020.00 | -0.51% |
| Rapeseed oil | Agricultural & sideline products | 6275.00 | 6238.57 | -0.58% |
| Urea | Chemical | 1607.40 | 1596.40 | -0.68% |
| Galvanized sheet | Steel | 4700.77 | 4663.85 | -0.79% |
| Soda ash | Chemical | 1735.71 | 1721.43 | -0.82% |
| Stainless steel plate | Steel | 14246.15 | 14119.23 | -0.89% |
| Tin ingot | Non-ferrous metals | 143262.50 | 141950.00 | -0.92% |
| Cold rolled sheet | Steel | 3788.89 | 3738.89 | -1.32% |
| 2-EH | Chemical | 7225.00 | 7100.00 | -1.73% |
| Iron ore | Steel | 603.33 | 591.67 | -1.93% |
| Mild steel plate | Steel | 3369.33 | 3304.00 | -1.94% |
| Nickel | Non-ferrous metals | 83837.50 | 81900.00 | -2.31% |
| Rebar | Steel | 3452.50 | 3372.50 | -2.32% |
| Acetone | Chemical | 6911.11 | 6672.22 | -3.46% |
| Natural rubber | Rubber & plastics | 14393.33 | 13876.67 | -3.59% |
| Hot rolled coil | Steel | 3174.00 | 3048.00 | -3.97% |
