It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 30 fell and 51 remained unchanged on 30/03/2017.The largest rises were Zinc (1.45%),Fuel Oil (0.94%),Sulfuric acid (0.68%),while the largest falls were BR (-2.80%),SBR (-1.91%),Acrylic acid (-1.89%).
| Commodity | Sectors | 03-29 | 03-30 | Change |
| Zinc | Non-ferrous metals | 23232.50 | 23570.00 | 1.45% |
| Fuel Oil | Energy | 3200.00 | 3230.00 | 0.94% |
| Sulfuric acid | Chemical | 368.75 | 371.25 | 0.68% |
| Iron ore | Steel | 637.78 | 640.56 | 0.44% |
| Rebar | Steel | 3573.75 | 3587.50 | 0.38% |
| Nickel | Non-ferrous metals | 82625.00 | 82912.50 | 0.35% |
| Cobalt | Non-ferrous metals | 388833.34 | 390000.00 | 0.30% |
| Titanium Dioxide | Chemical | 18135.00 | 18185.00 | 0.28% |
| Steel I bean | Steel | 3488.00 | 3496.00 | 0.23% |
| Cement | Building materials | 298.67 | 299.33 | 0.22% |
| Copper | Non-ferrous metals | 47050.00 | 47143.75 | 0.20% |
| Hot rolled coil | Steel | 3412.00 | 3418.67 | 0.20% |
| Corn | Agricultural & sideline products | 1578.00 | 1580.67 | 0.17% |
| Benzene | Chemical | 6290.00 | 6300.00 | 0.16% |
| Urea | Chemical | 1657.40 | 1659.40 | 0.12% |
| Maleic anhydride | Chemical | 8340.00 | 8350.00 | 0.12% |
| Stainless steel plate | Steel | 14292.31 | 14300.00 | 0.05% |
| Tin ingot | Non-ferrous metals | 143137.50 | 143200.00 | 0.04% |
| Xylene | Chemical | 5830.00 | 5830.00 | 0.00% |
| Natural rubber | Rubber & plastics | 15086.67 | 15086.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2486.00 | 2486.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11320.00 | 11320.00 | 0.00% |
| Coke | Energy | 1665.00 | 1665.00 | 0.00% |
| Styrene | Chemical | 9238.46 | 9238.46 | 0.00% |
| Ethylene oxide | Chemical | 9422.73 | 9422.73 | 0.00% |
| Propylene oxide | Chemical | 10385.71 | 10385.71 | 0.00% |
| Phenol | Chemical | 7222.22 | 7222.22 | 0.00% |
| Methanol | Energy | 2548.00 | 2548.00 | 0.00% |
| Sulfur | Chemical | 852.22 | 852.22 | 0.00% |
| LLDPE | Rubber & plastics | 9495.00 | 9495.00 | 0.00% |
| PP | Rubber & plastics | 8345.83 | 8345.83 | 0.00% |
| Calcium carbide | Chemical | 2610.00 | 2610.00 | 0.00% |
| PVC | Rubber & plastics | 6225.00 | 6225.00 | 0.00% |
| Cotton yarn | Textile | 23887.50 | 23887.50 | 0.00% |
| Polyester yarn | Textile | 12450.00 | 12450.00 | 0.00% |
| Asphalt | Energy | 2860.82 | 2860.82 | 0.00% |
| Glass | Building materials | 15.79 | 15.79 | 0.00% |
| Gasoline | Energy | 6165.38 | 6165.38 | 0.00% |
| Diesel | Energy | 5663.24 | 5663.24 | 0.00% |
| Wood pulp | Building materials | 5068.75 | 5068.75 | 0.00% |
| Caustic soda | Chemical | 985.45 | 985.45 | 0.00% |
| Methanol gasoline | Energy | 5083.00 | 5083.00 | 0.00% |
| LPG | Energy | 3735.88 | 3735.88 | 0.00% |
| PET | Rubber & plastics | 7650.00 | 7650.00 | 0.00% |
| DME | Energy | 3641.25 | 3641.25 | 0.00% |
| Steam coal | Energy | 605.00 | 605.00 | 0.00% |
| Hydrochloric acid | Chemical | 204.00 | 204.00 | 0.00% |
| Hydrofluoric acid | Chemical | 8766.67 | 8766.67 | 0.00% |
| Polysilicon | Chemical | 129800.00 | 129800.00 | 0.00% |
| Aniline | Chemical | 8685.71 | 8685.71 | 0.00% |
| PC | Rubber & plastics | 20840.00 | 20840.00 | 0.00% |
| LDPE | Rubber & plastics | 10812.50 | 10812.50 | 0.00% |
| HDPE | Rubber & plastics | 10212.50 | 10212.50 | 0.00% |
| Color coated sheet | Steel | 7100.00 | 7100.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8235.00 | 8235.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 9749.00 | 9749.00 | 0.00% |
| FULLDRAWNYARN | Textile | 8201.67 | 8201.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2622.00 | 2622.00 | 0.00% |
| Coking coal | Energy | 1338.00 | 1338.00 | 0.00% |
| Adipic acid | Chemical | 12057.14 | 12057.14 | 0.00% |
| Potassium chloride | Chemical | 1934.00 | 1934.00 | 0.00% |
| Nitric acid | Chemical | 1418.00 | 1418.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 2086.00 | 2086.00 | 0.00% |
| Paper | Building materials | 3150.00 | 3150.00 | 0.00% |
| Phosphorus yellow | Chemical | 14690.00 | 14690.00 | 0.00% |
| Bromine | Chemical | 28691.67 | 28691.67 | 0.00% |
| Activated charcoal | Chemical | 10740.00 | 10740.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2033.33 | 2033.33 | 0.00% |
| Cotton Lint | Textile | 15873.71 | 15870.86 | -0.02% |
| Aluminum | Non-ferrous metals | 13560.00 | 13557.50 | -0.02% |
| Soybean | Agricultural & sideline products | 3808.67 | 3807.33 | -0.04% |
| Soybean meal | Agricultural & sideline products | 3020.67 | 3019.33 | -0.04% |
| Toluene | Chemical | 5428.00 | 5423.33 | -0.09% |
| White granulated sugar | Agricultural & sideline products | 6774.67 | 6766.00 | -0.13% |
| Silver | Non-ferrous metals | 4136.00 | 4130.67 | -0.13% |
| Mild steel plate | Steel | 3548.00 | 3543.33 | -0.13% |
| Rayon yarn | Textile | 22010.00 | 21960.00 | -0.23% |
| Raw silk | Textile | 384000.00 | 383000.00 | -0.26% |
| Palm Oil | Agricultural & sideline products | 5946.00 | 5928.67 | -0.29% |
| DOP | Chemical | 8100.00 | 8075.00 | -0.31% |
| PTA | Textile | 5012.73 | 4995.45 | -0.34% |
| 2-EH | Chemical | 7465.00 | 7433.00 | -0.43% |
| Dried cocoons | Textile | 116000.00 | 115500.00 | -0.43% |
| Ethylene glycol | Chemical | 6457.14 | 6428.57 | -0.44% |
| Acetic acid | Chemical | 2800.00 | 2787.50 | -0.45% |
| Galvanized sheet | Steel | 4841.54 | 4816.15 | -0.52% |
| Cold rolled sheet | Steel | 3941.11 | 3920.00 | -0.54% |
| Acetone | Chemical | 7188.89 | 7150.00 | -0.54% |
| Lead ingot | Non-ferrous metals | 17562.50 | 17425.00 | -0.78% |
| Polyamide FDY | Textile | 23700.00 | 23500.00 | -0.84% |
| PA | Chemical | 7216.67 | 7150.00 | -0.92% |
| DAP | Chemical | 2575.00 | 2550.00 | -0.97% |
| PA6 | Rubber & plastics | 15800.00 | 15640.00 | -1.01% |
| Rapeseed oil | Agricultural & sideline products | 6535.71 | 6450.00 | -1.31% |
| Soda ash | Chemical | 1964.29 | 1928.57 | -1.82% |
| Acrylic acid | Chemical | 9520.00 | 9340.00 | -1.89% |
| SBR | Rubber & plastics | 14928.57 | 14642.86 | -1.91% |
| BR | Rubber & plastics | 16901.82 | 16429.09 | -2.80% |
