It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 24 fell and 55 remained unchanged on 29/03/2017.The largest rises were Zinc (1.59%),Copper (1.18%),Coke (0.99%),while the largest falls were PA6 (-5.95%),Acrylic acid (-3.05%),Polyamide FDY (-1.66%).
| Commodity | Sectors | 03-28 | 03-29 | Change |
| Zinc | Non-ferrous metals | 22870.00 | 23232.50 | 1.59% |
| Copper | Non-ferrous metals | 46502.50 | 47050.00 | 1.18% |
| Coke | Energy | 1648.75 | 1665.00 | 0.99% |
| Aluminum | Non-ferrous metals | 13445.00 | 13560.00 | 0.86% |
| Natural rubber | Rubber & plastics | 14960.00 | 15086.67 | 0.85% |
| Methanol | Energy | 2528.00 | 2548.00 | 0.79% |
| Nickel | Non-ferrous metals | 82100.00 | 82625.00 | 0.64% |
| Rebar | Steel | 3553.75 | 3573.75 | 0.56% |
| Sulfur | Chemical | 847.78 | 852.22 | 0.52% |
| Ethylene glycol | Chemical | 6428.57 | 6457.14 | 0.44% |
| Hot rolled coil | Steel | 3401.33 | 3412.00 | 0.31% |
| Coking coal | Energy | 1334.00 | 1338.00 | 0.30% |
| Corn | Agricultural & sideline products | 1573.33 | 1578.00 | 0.30% |
| Titanium Dioxide | Chemical | 18095.00 | 18135.00 | 0.22% |
| Raw silk | Textile | 383500.00 | 384000.00 | 0.13% |
| Cement | Building materials | 298.33 | 298.67 | 0.11% |
| Tin ingot | Non-ferrous metals | 143012.50 | 143137.50 | 0.09% |
| Steel I bean | Steel | 3485.00 | 3488.00 | 0.09% |
| Lead ingot | Non-ferrous metals | 17550.00 | 17562.50 | 0.07% |
| White granulated sugar | Agricultural & sideline products | 6774.00 | 6774.67 | 0.01% |
| Benzene | Chemical | 6290.00 | 6290.00 | 0.00% |
| Xylene | Chemical | 5830.00 | 5830.00 | 0.00% |
| Stainless steel plate | Steel | 14292.31 | 14292.31 | 0.00% |
| Galvanized sheet | Steel | 4841.54 | 4841.54 | 0.00% |
| Soybean | Agricultural & sideline products | 3808.67 | 3808.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2486.00 | 2486.00 | 0.00% |
| Dried cocoons | Textile | 116000.00 | 116000.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11320.00 | 11320.00 | 0.00% |
| Styrene | Chemical | 9238.46 | 9238.46 | 0.00% |
| Ethylene oxide | Chemical | 9422.73 | 9422.73 | 0.00% |
| Acetone | Chemical | 7188.89 | 7188.89 | 0.00% |
| Propylene oxide | Chemical | 10385.71 | 10385.71 | 0.00% |
| BR | Rubber & plastics | 16901.82 | 16901.82 | 0.00% |
| Phenol | Chemical | 7222.22 | 7222.22 | 0.00% |
| PP | Rubber & plastics | 8345.83 | 8345.83 | 0.00% |
| Calcium carbide | Chemical | 2610.00 | 2610.00 | 0.00% |
| PVC | Rubber & plastics | 6225.00 | 6225.00 | 0.00% |
| Cotton yarn | Textile | 23887.50 | 23887.50 | 0.00% |
| Asphalt | Energy | 2860.82 | 2860.82 | 0.00% |
| Glass | Building materials | 15.79 | 15.79 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6535.71 | 6535.71 | 0.00% |
| Gasoline | Energy | 6165.38 | 6165.38 | 0.00% |
| Diesel | Energy | 5663.24 | 5663.24 | 0.00% |
| Sulfuric acid | Chemical | 368.75 | 368.75 | 0.00% |
| DAP | Chemical | 2575.00 | 2575.00 | 0.00% |
| Wood pulp | Building materials | 5068.75 | 5068.75 | 0.00% |
| Urea | Chemical | 1657.40 | 1657.40 | 0.00% |
| Caustic soda | Chemical | 985.45 | 985.45 | 0.00% |
| Soda ash | Chemical | 1964.29 | 1964.29 | 0.00% |
| Methanol gasoline | Energy | 5083.00 | 5083.00 | 0.00% |
| LPG | Energy | 3735.88 | 3735.88 | 0.00% |
| PET | Rubber & plastics | 7650.00 | 7650.00 | 0.00% |
| DME | Energy | 3641.25 | 3641.25 | 0.00% |
| Hydrochloric acid | Chemical | 204.00 | 204.00 | 0.00% |
| Hydrofluoric acid | Chemical | 8766.67 | 8766.67 | 0.00% |
| Polysilicon | Chemical | 129800.00 | 129800.00 | 0.00% |
| PC | Rubber & plastics | 20840.00 | 20840.00 | 0.00% |
| LDPE | Rubber & plastics | 10812.50 | 10812.50 | 0.00% |
| HDPE | Rubber & plastics | 10212.50 | 10212.50 | 0.00% |
| Cold rolled sheet | Steel | 3941.11 | 3941.11 | 0.00% |
| Color coated sheet | Steel | 7100.00 | 7100.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8235.00 | 8235.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 9749.00 | 9749.00 | 0.00% |
| FULLDRAWNYARN | Textile | 8201.67 | 8201.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2622.00 | 2622.00 | 0.00% |
| Adipic acid | Chemical | 12057.14 | 12057.14 | 0.00% |
| Potassium chloride | Chemical | 1934.00 | 1934.00 | 0.00% |
| Nitric acid | Chemical | 1418.00 | 1418.00 | 0.00% |
| SBR | Rubber & plastics | 14928.57 | 14928.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 2086.00 | 2086.00 | 0.00% |
| Phosphorus yellow | Chemical | 14690.00 | 14690.00 | 0.00% |
| Bromine | Chemical | 28691.67 | 28691.67 | 0.00% |
| Activated charcoal | Chemical | 10740.00 | 10740.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2033.33 | 2033.33 | 0.00% |
| Cotton Lint | Textile | 15875.14 | 15873.71 | -0.01% |
| Palm Oil | Agricultural & sideline products | 5946.67 | 5946.00 | -0.01% |
| Silver | Non-ferrous metals | 4137.67 | 4136.00 | -0.04% |
| PTA | Textile | 5017.27 | 5012.73 | -0.09% |
| Mild steel plate | Steel | 3552.67 | 3548.00 | -0.13% |
| Steam coal | Energy | 606.00 | 605.00 | -0.17% |
| Cobalt | Non-ferrous metals | 389500.00 | 388833.34 | -0.17% |
| Polyester yarn | Textile | 12475.00 | 12450.00 | -0.20% |
| LLDPE | Rubber & plastics | 9515.00 | 9495.00 | -0.21% |
| 2-EH | Chemical | 7485.00 | 7465.00 | -0.27% |
| Aniline | Chemical | 8728.57 | 8685.71 | -0.49% |
| DOP | Chemical | 8141.67 | 8100.00 | -0.51% |
| Paper | Building materials | 3166.67 | 3150.00 | -0.53% |
| Soybean meal | Agricultural & sideline products | 3038.67 | 3020.67 | -0.59% |
| Fuel Oil | Energy | 3220.00 | 3200.00 | -0.62% |
| Rayon yarn | Textile | 22150.00 | 22010.00 | -0.63% |
| Acetic acid | Chemical | 2825.00 | 2800.00 | -0.88% |
| PA | Chemical | 7283.33 | 7216.67 | -0.92% |
| Iron ore | Steel | 643.89 | 637.78 | -0.95% |
| Maleic anhydride | Chemical | 8420.00 | 8340.00 | -0.95% |
| Toluene | Chemical | 5491.33 | 5428.00 | -1.15% |
| Polyamide FDY | Textile | 24100.00 | 23700.00 | -1.66% |
| Acrylic acid | Chemical | 9820.00 | 9520.00 | -3.05% |
| PA6 | Rubber & plastics | 16800.00 | 15800.00 | -5.95% |
