It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 33 fell and 45 remained unchanged on 14/03/2017.The largest rises were Ethylene glycol (1.14%),Propylene oxide (0.88%),Iron ore (0.82%),while the largest falls were BR (-5.60%),SBR (-4.55%),PA6 (-3.95%).
| Commodity | Sectors | 03-13 | 03-14 | Change |
| Ethylene glycol | Chemical | 6864.29 | 6942.86 | 1.14% |
| Propylene oxide | Chemical | 9771.43 | 9857.14 | 0.88% |
| Iron ore | Steel | 676.67 | 682.22 | 0.82% |
| Rebar | Steel | 3701.88 | 3731.25 | 0.79% |
| Nickel | Non-ferrous metals | 84400.00 | 85050.00 | 0.77% |
| Titanium Dioxide | Chemical | 17515.00 | 17635.00 | 0.69% |
| Hot rolled coil | Steel | 3668.67 | 3693.33 | 0.67% |
| Hydrofluoric acid | Chemical | 8666.67 | 8722.22 | 0.64% |
| Copper | Non-ferrous metals | 46653.75 | 46938.75 | 0.61% |
| Zinc | Non-ferrous metals | 22450.00 | 22585.00 | 0.60% |
| Mild steel plate | Steel | 3670.67 | 3689.33 | 0.51% |
| Lead ingot | Non-ferrous metals | 17937.50 | 18000.00 | 0.35% |
| Steel I bean | Steel | 3662.00 | 3671.00 | 0.25% |
| Wheat | Agricultural & sideline products | 2459.33 | 2464.67 | 0.22% |
| Tin ingot | Non-ferrous metals | 144012.50 | 144262.50 | 0.17% |
| Aniline | Chemical | 9438.57 | 9452.86 | 0.15% |
| Glass | Building materials | 15.78 | 15.80 | 0.13% |
| Urea | Chemical | 1692.40 | 1694.40 | 0.12% |
| Cement | Building materials | 294.50 | 294.67 | 0.06% |
| Potassium chloride | Chemical | 1933.00 | 1934.00 | 0.05% |
| Soybean | Agricultural & sideline products | 3800.67 | 3802.00 | 0.03% |
| Xylene | Chemical | 5830.00 | 5830.00 | 0.00% |
| Natural rubber | Rubber & plastics | 16356.67 | 16356.67 | 0.00% |
| Cobalt | Non-ferrous metals | 377000.00 | 377000.00 | 0.00% |
| Galvanized sheet | Steel | 5046.92 | 5046.92 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6812.67 | 6812.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11600.00 | 11600.00 | 0.00% |
| Coke | Energy | 1603.75 | 1603.75 | 0.00% |
| Ethylene oxide | Chemical | 11040.91 | 11040.91 | 0.00% |
| Acetic acid | Chemical | 2950.00 | 2950.00 | 0.00% |
| Phenol | Chemical | 7588.89 | 7588.89 | 0.00% |
| Sulfur | Chemical | 841.11 | 841.11 | 0.00% |
| Cotton yarn | Textile | 23812.50 | 23812.50 | 0.00% |
| Polyester yarn | Textile | 13175.00 | 13175.00 | 0.00% |
| Asphalt | Energy | 2854.94 | 2854.94 | 0.00% |
| Gasoline | Energy | 6353.85 | 6353.85 | 0.00% |
| Diesel | Energy | 5746.18 | 5746.18 | 0.00% |
| Wood pulp | Building materials | 5087.50 | 5087.50 | 0.00% |
| Caustic soda | Chemical | 970.00 | 970.00 | 0.00% |
| Soda ash | Chemical | 2000.00 | 2000.00 | 0.00% |
| Rayon yarn | Textile | 22330.00 | 22330.00 | 0.00% |
| Maleic anhydride | Chemical | 8780.00 | 8780.00 | 0.00% |
| Methanol gasoline | Energy | 5103.00 | 5103.00 | 0.00% |
| PET | Rubber & plastics | 7970.00 | 7970.00 | 0.00% |
| Steam coal | Energy | 593.00 | 593.00 | 0.00% |
| Hydrochloric acid | Chemical | 205.00 | 205.00 | 0.00% |
| Polysilicon | Chemical | 139400.00 | 139400.00 | 0.00% |
| PC | Rubber & plastics | 21524.60 | 21524.60 | 0.00% |
| LDPE | Rubber & plastics | 10425.00 | 10425.00 | 0.00% |
| HDPE | Rubber & plastics | 10225.00 | 10225.00 | 0.00% |
| Cold rolled sheet | Steel | 4455.56 | 4455.56 | 0.00% |
| Color coated sheet | Steel | 7275.00 | 7275.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8653.75 | 8653.75 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10253.00 | 10253.00 | 0.00% |
| FULLDRAWNYARN | Textile | 8736.67 | 8736.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2624.00 | 2624.00 | 0.00% |
| Coking coal | Energy | 1332.00 | 1332.00 | 0.00% |
| Adipic acid | Chemical | 12257.14 | 12257.14 | 0.00% |
| Nitric acid | Chemical | 1398.00 | 1398.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1738.00 | 1738.00 | 0.00% |
| Phosphorus yellow | Chemical | 14680.00 | 14680.00 | 0.00% |
| Acrylic acid | Chemical | 10170.00 | 10170.00 | 0.00% |
| Activated charcoal | Chemical | 10760.00 | 10760.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2061.11 | 2061.11 | 0.00% |
| Polyamide FDY | Textile | 26400.00 | 26400.00 | 0.00% |
| Corn | Agricultural & sideline products | 1544.00 | 1543.33 | -0.04% |
| PTA | Textile | 5117.00 | 5114.00 | -0.06% |
| Raw silk | Textile | 384750.00 | 384500.00 | -0.06% |
| Aluminum | Non-ferrous metals | 13590.00 | 13580.00 | -0.07% |
| Cotton Lint | Textile | 15996.57 | 15970.86 | -0.16% |
| Silver | Non-ferrous metals | 3994.67 | 3988.00 | -0.17% |
| Stainless steel plate | Steel | 15403.85 | 15373.08 | -0.20% |
| Dried cocoons | Textile | 118250.00 | 118000.00 | -0.21% |
| Bromine | Chemical | 28583.33 | 28500.00 | -0.29% |
| PA | Chemical | 7500.00 | 7477.78 | -0.30% |
| Palm Oil | Agricultural & sideline products | 6060.67 | 6042.67 | -0.30% |
| DME | Energy | 3705.00 | 3693.75 | -0.30% |
| Calcium carbide | Chemical | 2620.00 | 2610.00 | -0.38% |
| PVC | Rubber & plastics | 6385.71 | 6357.14 | -0.45% |
| Styrene | Chemical | 9850.00 | 9803.85 | -0.47% |
| DAP | Chemical | 2587.50 | 2575.00 | -0.48% |
| Paper | Building materials | 3235.00 | 3218.33 | -0.52% |
| LLDPE | Rubber & plastics | 9605.00 | 9555.00 | -0.52% |
| 2-EH | Chemical | 7775.00 | 7730.00 | -0.58% |
| DOP | Chemical | 8475.00 | 8425.00 | -0.59% |
| PP | Rubber & plastics | 8312.50 | 8262.50 | -0.60% |
| Fuel Oil | Energy | 3260.00 | 3240.00 | -0.61% |
| Soybean meal | Agricultural & sideline products | 3120.67 | 3100.00 | -0.66% |
| Benzene | Chemical | 7330.00 | 7280.00 | -0.68% |
| Rapeseed oil | Agricultural & sideline products | 6794.29 | 6728.57 | -0.97% |
| Sulfuric acid | Chemical | 367.50 | 363.75 | -1.02% |
| LPG | Energy | 3733.53 | 3689.41 | -1.18% |
| Toluene | Chemical | 5678.67 | 5594.67 | -1.48% |
| Methanol | Energy | 2764.00 | 2712.00 | -1.88% |
| Acetone | Chemical | 7488.89 | 7266.67 | -2.97% |
| PA6 | Rubber & plastics | 20780.00 | 19960.00 | -3.95% |
| SBR | Rubber & plastics | 19142.86 | 18271.43 | -4.55% |
| BR | Rubber & plastics | 21410.91 | 20210.91 | -5.60% |
