It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 31 fell and 49 remained unchanged on 06/03/2017.The largest rises were Hydrofluoric acid (1.71%),Nickel (1.41%),Caustic soda (0.58%),while the largest falls were SBR (-3.01%),Maleic anhydride (-2.07%),FULLDRAWNYARN (-1.83%).
| Commodity | Sectors | 03-03 | 03-06 | Change |
| Hydrofluoric acid | Chemical | 8455.56 | 8600.00 | 1.71% |
| Nickel | Non-ferrous metals | 89437.50 | 90700.00 | 1.41% |
| Caustic soda | Chemical | 948.18 | 953.64 | 0.58% |
| Copper | Non-ferrous metals | 47698.75 | 47936.25 | 0.50% |
| Nitric acid | Chemical | 1388.00 | 1393.00 | 0.36% |
| PVC | Rubber & plastics | 6358.57 | 6381.43 | 0.36% |
| Sulfur | Chemical | 838.89 | 841.11 | 0.26% |
| Sodium metabisulfite | Chemical | 2116.67 | 2122.22 | 0.26% |
| Titanium Dioxide | Chemical | 17245.00 | 17285.00 | 0.23% |
| Silver | Non-ferrous metals | 4082.67 | 4092.00 | 0.23% |
| Rebar | Steel | 3695.29 | 3702.94 | 0.21% |
| Corn | Agricultural & sideline products | 1528.67 | 1531.33 | 0.17% |
| Soybean meal | Agricultural & sideline products | 3150.67 | 3156.00 | 0.17% |
| PTA | Textile | 5499.50 | 5508.10 | 0.16% |
| Cotton Lint | Textile | 15973.86 | 15992.43 | 0.12% |
| Soybean | Agricultural & sideline products | 3772.67 | 3776.67 | 0.11% |
| Cement | Building materials | 292.67 | 292.83 | 0.05% |
| Toluene | Chemical | 5773.33 | 5775.33 | 0.03% |
| White granulated sugar | Agricultural & sideline products | 6827.33 | 6829.33 | 0.03% |
| Xylene | Chemical | 5817.50 | 5817.50 | 0.00% |
| Natural rubber | Rubber & plastics | 17426.67 | 17426.67 | 0.00% |
| Cobalt | Non-ferrous metals | 381500.00 | 381500.00 | 0.00% |
| Stainless steel plate | Steel | 15669.23 | 15669.23 | 0.00% |
| Galvanized sheet | Steel | 5105.38 | 5105.38 | 0.00% |
| Wheat | Agricultural & sideline products | 2453.33 | 2453.33 | 0.00% |
| Dried cocoons | Textile | 117500.00 | 117500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11540.00 | 11540.00 | 0.00% |
| Coke | Energy | 1606.25 | 1606.25 | 0.00% |
| Styrene | Chemical | 10607.69 | 10607.69 | 0.00% |
| Ethylene oxide | Chemical | 11040.91 | 11040.91 | 0.00% |
| Acetic acid | Chemical | 2950.00 | 2950.00 | 0.00% |
| Acetone | Chemical | 7788.89 | 7788.89 | 0.00% |
| Propylene oxide | Chemical | 9785.71 | 9785.71 | 0.00% |
| Methanol | Energy | 2826.00 | 2826.00 | 0.00% |
| Calcium carbide | Chemical | 2650.00 | 2650.00 | 0.00% |
| Cotton yarn | Textile | 23787.50 | 23787.50 | 0.00% |
| Polyester yarn | Textile | 13525.00 | 13525.00 | 0.00% |
| Asphalt | Energy | 2821.53 | 2821.53 | 0.00% |
| Glass | Building materials | 15.73 | 15.73 | 0.00% |
| Fuel Oil | Energy | 3320.00 | 3320.00 | 0.00% |
| Gasoline | Energy | 6430.77 | 6430.77 | 0.00% |
| Diesel | Energy | 5897.65 | 5897.65 | 0.00% |
| Sulfuric acid | Chemical | 367.50 | 367.50 | 0.00% |
| DAP | Chemical | 2587.50 | 2587.50 | 0.00% |
| Wood pulp | Building materials | 5131.25 | 5131.25 | 0.00% |
| Rayon yarn | Textile | 22370.00 | 22370.00 | 0.00% |
| Methanol gasoline | Energy | 5113.00 | 5113.00 | 0.00% |
| PET | Rubber & plastics | 8285.00 | 8285.00 | 0.00% |
| DME | Energy | 3675.62 | 3675.62 | 0.00% |
| Steam coal | Energy | 589.00 | 589.00 | 0.00% |
| Hydrochloric acid | Chemical | 205.50 | 205.50 | 0.00% |
| Polysilicon | Chemical | 139400.00 | 139400.00 | 0.00% |
| PC | Rubber & plastics | 21604.70 | 21604.70 | 0.00% |
| HDPE | Rubber & plastics | 10312.50 | 10312.50 | 0.00% |
| Cold rolled sheet | Steel | 4678.89 | 4678.89 | 0.00% |
| Color coated sheet | Steel | 7333.00 | 7333.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2622.00 | 2622.00 | 0.00% |
| Coking coal | Energy | 1334.00 | 1334.00 | 0.00% |
| 2-EH | Chemical | 7790.00 | 7790.00 | 0.00% |
| Adipic acid | Chemical | 12014.29 | 12014.29 | 0.00% |
| Potassium chloride | Chemical | 1930.00 | 1930.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1722.00 | 1722.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14600.00 | 14600.00 | 0.00% |
| Bromine | Chemical | 28541.67 | 28541.67 | 0.00% |
| Activated charcoal | Chemical | 10760.00 | 10760.00 | 0.00% |
| Polyamide FDY | Textile | 26500.00 | 26500.00 | 0.00% |
| LPG | Energy | 3793.53 | 3790.59 | -0.08% |
| Raw silk | Textile | 385000.00 | 384500.00 | -0.13% |
| Urea | Chemical | 1695.40 | 1692.40 | -0.18% |
| Zinc | Non-ferrous metals | 22800.00 | 22742.50 | -0.25% |
| Tin ingot | Non-ferrous metals | 146262.50 | 145887.50 | -0.26% |
| Palm Oil | Agricultural & sideline products | 6214.67 | 6196.67 | -0.29% |
| DOP | Chemical | 8608.33 | 8583.33 | -0.29% |
| LLDPE | Rubber & plastics | 9780.00 | 9750.00 | -0.31% |
| Mild steel plate | Steel | 3753.33 | 3741.33 | -0.32% |
| Hot rolled coil | Steel | 3784.00 | 3771.33 | -0.33% |
| PA | Chemical | 7672.22 | 7638.89 | -0.43% |
| PA6 | Rubber & plastics | 21800.00 | 21700.00 | -0.46% |
| Acrylic acid | Chemical | 10260.00 | 10210.00 | -0.49% |
| Phenol | Chemical | 8044.44 | 8000.00 | -0.55% |
| Rapeseed oil | Agricultural & sideline products | 7065.71 | 7026.43 | -0.56% |
| Lead ingot | Non-ferrous metals | 18587.50 | 18462.50 | -0.67% |
| Aluminum | Non-ferrous metals | 13727.50 | 13632.50 | -0.69% |
| Soda ash | Chemical | 2028.57 | 2014.29 | -0.70% |
| DRAWTEXTUREDYARN | Textile | 10564.00 | 10467.00 | -0.92% |
| LDPE | Rubber & plastics | 10562.50 | 10462.50 | -0.95% |
| PP | Rubber & plastics | 8625.00 | 8541.67 | -0.97% |
| Benzene | Chemical | 8065.00 | 7985.00 | -0.99% |
| Iron ore | Steel | 708.89 | 701.67 | -1.02% |
| Ethylene glycol | Chemical | 7182.14 | 7092.86 | -1.24% |
| PREORIENTEDYARN | Textile | 9003.75 | 8885.00 | -1.32% |
| Steel I bean | Steel | 3759.00 | 3704.00 | -1.46% |
| BR | Rubber & plastics | 23674.55 | 23320.00 | -1.50% |
| Aniline | Chemical | 9410.00 | 9267.14 | -1.52% |
| FULLDRAWNYARN | Textile | 9188.33 | 9020.00 | -1.83% |
| Maleic anhydride | Chemical | 9170.00 | 8980.00 | -2.07% |
| SBR | Rubber & plastics | 21371.43 | 20728.57 | -3.01% |
