It was assessed by SunSirs that in the tracked 100 spot commodities,9 commodities increased in prices, 34 fell and 56 remained unchanged on 23/02/2017.The largest rises were Acetic acid (1.09%),Polysilicon (1.01%),Titanium Dioxide (0.62%),while the largest falls were Natural rubber (-4.61%),Phenol (-2.68%),Aniline (-2.34%).
| Commodity | Sectors | 02-22 | 02-23 | Change |
| Acetic acid | Chemical | 2856.25 | 2887.50 | 1.09% |
| Polysilicon | Chemical | 138600.00 | 140000.00 | 1.01% |
| Titanium Dioxide | Chemical | 16925.00 | 17030.00 | 0.62% |
| Wood pulp | Building materials | 5112.50 | 5125.00 | 0.24% |
| Stainless steel plate | Steel | 15700.00 | 15726.92 | 0.17% |
| Silver | Non-ferrous metals | 4132.67 | 4137.67 | 0.12% |
| Soybean meal | Agricultural & sideline products | 3164.00 | 3167.33 | 0.11% |
| Color coated sheet | Steel | 7373.00 | 7376.00 | 0.04% |
| Soybean | Agricultural & sideline products | 3752.00 | 3753.33 | 0.04% |
| Xylene | Chemical | 5834.17 | 5834.17 | 0.00% |
| Lead ingot | Non-ferrous metals | 18900.00 | 18900.00 | 0.00% |
| Cobalt | Non-ferrous metals | 377000.00 | 377000.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2450.00 | 2450.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6842.67 | 6842.67 | 0.00% |
| Dried cocoons | Textile | 117500.00 | 117500.00 | 0.00% |
| Raw silk | Textile | 382500.00 | 382500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11360.00 | 11360.00 | 0.00% |
| Coke | Energy | 1627.50 | 1627.50 | 0.00% |
| Ethylene oxide | Chemical | 11031.82 | 11031.82 | 0.00% |
| Acetone | Chemical | 7966.67 | 7966.67 | 0.00% |
| Sulfur | Chemical | 825.56 | 825.56 | 0.00% |
| LLDPE | Rubber & plastics | 9945.00 | 9945.00 | 0.00% |
| Calcium carbide | Chemical | 2658.00 | 2658.00 | 0.00% |
| PVC | Rubber & plastics | 6517.86 | 6517.86 | 0.00% |
| Cotton yarn | Textile | 23737.50 | 23737.50 | 0.00% |
| Polyester yarn | Textile | 13625.00 | 13625.00 | 0.00% |
| Asphalt | Energy | 2795.65 | 2795.65 | 0.00% |
| Glass | Building materials | 15.73 | 15.73 | 0.00% |
| Fuel Oil | Energy | 3300.00 | 3300.00 | 0.00% |
| Gasoline | Energy | 6438.46 | 6438.46 | 0.00% |
| Diesel | Energy | 5887.65 | 5887.65 | 0.00% |
| Sulfuric acid | Chemical | 362.50 | 362.50 | 0.00% |
| DAP | Chemical | 2612.50 | 2612.50 | 0.00% |
| Caustic soda | Chemical | 938.18 | 938.18 | 0.00% |
| Soda ash | Chemical | 2042.86 | 2042.86 | 0.00% |
| Rayon yarn | Textile | 22290.00 | 22290.00 | 0.00% |
| Maleic anhydride | Chemical | 9590.00 | 9590.00 | 0.00% |
| Methanol gasoline | Energy | 5103.00 | 5103.00 | 0.00% |
| DME | Energy | 3680.00 | 3680.00 | 0.00% |
| Steam coal | Energy | 587.00 | 587.00 | 0.00% |
| DOP | Chemical | 8500.00 | 8500.00 | 0.00% |
| Hydrochloric acid | Chemical | 203.50 | 203.50 | 0.00% |
| Hydrofluoric acid | Chemical | 8144.44 | 8144.44 | 0.00% |
| PA6 | Rubber & plastics | 21500.00 | 21500.00 | 0.00% |
| LDPE | Rubber & plastics | 11037.50 | 11037.50 | 0.00% |
| HDPE | Rubber & plastics | 10475.00 | 10475.00 | 0.00% |
| PREORIENTEDYARN | Textile | 9016.25 | 9016.25 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10569.00 | 10569.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9280.00 | 9280.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2620.00 | 2620.00 | 0.00% |
| Coking coal | Energy | 1342.00 | 1342.00 | 0.00% |
| 2-EH | Chemical | 7690.00 | 7690.00 | 0.00% |
| PA | Chemical | 7738.89 | 7738.89 | 0.00% |
| Adipic acid | Chemical | 11885.71 | 11885.71 | 0.00% |
| Potassium chloride | Chemical | 1944.00 | 1944.00 | 0.00% |
| Nitric acid | Chemical | 1385.00 | 1385.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14640.00 | 14640.00 | 0.00% |
| Bromine | Chemical | 28750.00 | 28750.00 | 0.00% |
| Acrylic acid | Chemical | 10460.00 | 10460.00 | 0.00% |
| Activated charcoal | Chemical | 10780.00 | 10780.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2122.22 | 2122.22 | 0.00% |
| Polyamide FDY | Textile | 26400.00 | 26400.00 | 0.00% |
| Cotton Lint | Textile | 16006.71 | 16006.00 | 0.00% |
| Galvanized sheet | Steel | 5110.00 | 5109.23 | -0.02% |
| Mild steel plate | Steel | 3738.67 | 3737.33 | -0.04% |
| Palm Oil | Agricultural & sideline products | 6284.67 | 6281.33 | -0.05% |
| Cement | Building materials | 291.83 | 291.67 | -0.05% |
| Methanol | Energy | 2872.00 | 2870.00 | -0.07% |
| Rapeseed oil | Agricultural & sideline products | 7203.57 | 7196.43 | -0.10% |
| Urea | Chemical | 1691.40 | 1689.40 | -0.12% |
| Corn | Agricultural & sideline products | 1529.33 | 1527.33 | -0.13% |
| Steel I bean | Steel | 3664.00 | 3658.00 | -0.16% |
| Cold rolled sheet | Steel | 4802.22 | 4792.22 | -0.21% |
| LPG | Energy | 3894.12 | 3885.29 | -0.23% |
| Styrene | Chemical | 11100.00 | 11069.23 | -0.28% |
| Ethylene glycol | Chemical | 7675.71 | 7654.29 | -0.28% |
| BR | Rubber & plastics | 24492.73 | 24420.00 | -0.30% |
| PP | Rubber & plastics | 8808.33 | 8779.17 | -0.33% |
| Rebar | Steel | 3601.33 | 3588.67 | -0.35% |
| PC | Rubber & plastics | 21917.70 | 21833.70 | -0.38% |
| Tin ingot | Non-ferrous metals | 148250.00 | 147575.00 | -0.46% |
| Iron ore | Steel | 724.44 | 721.11 | -0.46% |
| Zinc | Non-ferrous metals | 23452.50 | 23325.00 | -0.54% |
| Copper | Non-ferrous metals | 48550.00 | 48285.00 | -0.55% |
| Hot rolled coil | Steel | 3882.00 | 3860.00 | -0.57% |
| Benzene | Chemical | 8560.00 | 8510.00 | -0.58% |
| Toluene | Chemical | 5794.67 | 5758.67 | -0.62% |
| Nickel | Non-ferrous metals | 89325.00 | 88662.50 | -0.74% |
| PET | Rubber & plastics | 8485.00 | 8405.00 | -0.94% |
| SBR | Rubber & plastics | 23028.57 | 22742.86 | -1.24% |
| Propylene oxide | Chemical | 10328.57 | 10200.00 | -1.24% |
| Aluminum | Non-ferrous metals | 13817.50 | 13612.50 | -1.48% |
| PTA | Textile | 5609.60 | 5513.00 | -1.72% |
| Aniline | Chemical | 10085.71 | 9850.00 | -2.34% |
| Phenol | Chemical | 9133.33 | 8888.89 | -2.68% |
| Natural rubber | Rubber & plastics | 18960.00 | 18086.67 | -4.61% |
