It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 25 fell and 49 remained unchanged on 21/02/2017.The largest rises were Zinc (2.87%),Asphalt (2.73%),Mild steel plate (2.67%),while the largest falls were SBR (-2.71%),Propylene oxide (-2.39%),BR (-2.37%).
| Commodity | Sectors | 02-20 | 02-21 | Change |
| Zinc | Non-ferrous metals | 22945.00 | 23602.50 | 2.87% |
| Asphalt | Energy | 2694.47 | 2768.00 | 2.73% |
| Mild steel plate | Steel | 3642.00 | 3739.33 | 2.67% |
| Steel I bean | Steel | 3573.00 | 3661.00 | 2.46% |
| Acetic acid | Chemical | 2762.50 | 2818.75 | 2.04% |
| Rebar | Steel | 3565.33 | 3633.33 | 1.91% |
| Copper | Non-ferrous metals | 48223.75 | 48893.75 | 1.39% |
| Lead ingot | Non-ferrous metals | 18825.00 | 19075.00 | 1.33% |
| Hot rolled coil | Steel | 3852.67 | 3896.00 | 1.12% |
| PC | Rubber & plastics | 21698.00 | 21917.70 | 1.01% |
| Iron ore | Steel | 704.44 | 711.11 | 0.95% |
| Nickel | Non-ferrous metals | 90162.50 | 90887.50 | 0.80% |
| Stainless steel plate | Steel | 15530.77 | 15615.38 | 0.54% |
| Aluminum | Non-ferrous metals | 13872.50 | 13945.00 | 0.52% |
| Metal Silicon | Non-ferrous metals | 11310.00 | 11360.00 | 0.44% |
| Tin ingot | Non-ferrous metals | 148200.00 | 148762.50 | 0.38% |
| Silver | Non-ferrous metals | 4115.00 | 4128.33 | 0.32% |
| Glass | Building materials | 15.68 | 15.73 | 0.32% |
| Wood pulp | Building materials | 5087.50 | 5100.00 | 0.25% |
| DAP | Chemical | 2606.25 | 2612.50 | 0.24% |
| Cobalt | Non-ferrous metals | 376500.00 | 377166.66 | 0.18% |
| Titanium Dioxide | Chemical | 16870.00 | 16890.00 | 0.12% |
| Cotton yarn | Textile | 23712.50 | 23737.50 | 0.11% |
| Maleic anhydride | Chemical | 9580.00 | 9590.00 | 0.10% |
| Soybean | Agricultural & sideline products | 3746.67 | 3750.00 | 0.09% |
| Benzene | Chemical | 8795.00 | 8795.00 | 0.00% |
| Xylene | Chemical | 5834.17 | 5834.17 | 0.00% |
| Wheat | Agricultural & sideline products | 2450.00 | 2450.00 | 0.00% |
| Cotton Lint | Textile | 16011.00 | 16011.00 | 0.00% |
| Dried cocoons | Textile | 118000.00 | 118000.00 | 0.00% |
| Raw silk | Textile | 383500.00 | 383500.00 | 0.00% |
| Coke | Energy | 1675.00 | 1675.00 | 0.00% |
| Ethylene oxide | Chemical | 11031.82 | 11031.82 | 0.00% |
| Phenol | Chemical | 9133.33 | 9133.33 | 0.00% |
| Methanol | Energy | 2874.00 | 2874.00 | 0.00% |
| Sulfur | Chemical | 820.00 | 820.00 | 0.00% |
| Polyester yarn | Textile | 13625.00 | 13625.00 | 0.00% |
| Fuel Oil | Energy | 3300.00 | 3300.00 | 0.00% |
| Gasoline | Energy | 6442.31 | 6442.31 | 0.00% |
| Diesel | Energy | 5887.65 | 5887.65 | 0.00% |
| Sulfuric acid | Chemical | 360.00 | 360.00 | 0.00% |
| Urea | Chemical | 1707.40 | 1707.40 | 0.00% |
| Caustic soda | Chemical | 938.18 | 938.18 | 0.00% |
| Rayon yarn | Textile | 22290.00 | 22290.00 | 0.00% |
| Methanol gasoline | Energy | 5103.00 | 5103.00 | 0.00% |
| LPG | Energy | 3905.29 | 3905.29 | 0.00% |
| DME | Energy | 3680.00 | 3680.00 | 0.00% |
| Steam coal | Energy | 587.00 | 587.00 | 0.00% |
| Hydrochloric acid | Chemical | 203.50 | 203.50 | 0.00% |
| Hydrofluoric acid | Chemical | 8144.44 | 8144.44 | 0.00% |
| Polysilicon | Chemical | 138600.00 | 138600.00 | 0.00% |
| Aniline | Chemical | 10085.71 | 10085.71 | 0.00% |
| PA6 | Rubber & plastics | 21500.00 | 21500.00 | 0.00% |
| HDPE | Rubber & plastics | 10500.00 | 10500.00 | 0.00% |
| Color coated sheet | Steel | 7345.00 | 7345.00 | 0.00% |
| PREORIENTEDYARN | Textile | 9028.75 | 9028.75 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10589.00 | 10589.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9296.67 | 9296.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2620.00 | 2620.00 | 0.00% |
| Coking coal | Energy | 1346.00 | 1346.00 | 0.00% |
| 2-EH | Chemical | 7690.00 | 7690.00 | 0.00% |
| PA | Chemical | 7755.56 | 7755.56 | 0.00% |
| Adipic acid | Chemical | 11842.86 | 11842.86 | 0.00% |
| Potassium chloride | Chemical | 1944.00 | 1944.00 | 0.00% |
| Nitric acid | Chemical | 1385.00 | 1385.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14650.00 | 14650.00 | 0.00% |
| Bromine | Chemical | 28708.33 | 28708.33 | 0.00% |
| Acrylic acid | Chemical | 10460.00 | 10460.00 | 0.00% |
| Activated charcoal | Chemical | 10780.00 | 10780.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2122.22 | 2122.22 | 0.00% |
| Polyamide FDY | Textile | 26400.00 | 26400.00 | 0.00% |
| Cold rolled sheet | Steel | 4808.89 | 4807.78 | -0.02% |
| Galvanized sheet | Steel | 5111.54 | 5110.00 | -0.03% |
| Cement | Building materials | 292.17 | 292.00 | -0.06% |
| White granulated sugar | Agricultural & sideline products | 6852.67 | 6845.33 | -0.11% |
| Ethylene glycol | Chemical | 7786.43 | 7775.71 | -0.14% |
| Corn | Agricultural & sideline products | 1533.33 | 1530.67 | -0.17% |
| Rapeseed oil | Agricultural & sideline products | 7282.14 | 7267.86 | -0.20% |
| Palm Oil | Agricultural & sideline products | 6356.00 | 6343.33 | -0.20% |
| PTA | Textile | 5622.00 | 5610.50 | -0.20% |
| Soybean meal | Agricultural & sideline products | 3180.67 | 3174.00 | -0.21% |
| LLDPE | Rubber & plastics | 10075.00 | 10045.00 | -0.30% |
| DOP | Chemical | 8533.33 | 8500.00 | -0.39% |
| PP | Rubber & plastics | 8983.33 | 8933.33 | -0.56% |
| Calcium carbide | Chemical | 2673.00 | 2658.00 | -0.56% |
| Soda ash | Chemical | 2057.14 | 2042.86 | -0.69% |
| PVC | Rubber & plastics | 6600.00 | 6546.43 | -0.81% |
| PET | Rubber & plastics | 8555.00 | 8485.00 | -0.82% |
| LDPE | Rubber & plastics | 11287.50 | 11137.50 | -1.33% |
| Natural rubber | Rubber & plastics | 19253.33 | 18960.00 | -1.52% |
| Toluene | Chemical | 5941.33 | 5844.67 | -1.63% |
| Acetone | Chemical | 8155.56 | 8000.00 | -1.91% |
| Styrene | Chemical | 11534.62 | 11273.08 | -2.27% |
| BR | Rubber & plastics | 25274.55 | 24674.55 | -2.37% |
| Propylene oxide | Chemical | 10771.43 | 10514.29 | -2.39% |
| SBR | Rubber & plastics | 24257.14 | 23600.00 | -2.71% |
