It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 28 fell and 46 remained unchanged on 20/02/2017.The largest rises were Cobalt (4.63%),Rebar (3.36%),Steel I bean (1.88%),while the largest falls were Zinc (-2.32%),Propylene oxide (-2.08%),Aluminum (-1.14%).
| Commodity | Sectors | 02-17 | 02-20 | Change |
| Cobalt | Non-ferrous metals | 359833.34 | 376500.00 | 4.63% |
| Rebar | Steel | 3449.33 | 3565.33 | 3.36% |
| Steel I bean | Steel | 3507.00 | 3573.00 | 1.88% |
| Nitric acid | Chemical | 1365.00 | 1385.00 | 1.47% |
| DME | Energy | 3629.38 | 3680.00 | 1.39% |
| Mild steel plate | Steel | 3599.33 | 3642.00 | 1.19% |
| Caustic soda | Chemical | 928.18 | 938.18 | 1.08% |
| Wood pulp | Building materials | 5037.50 | 5087.50 | 0.99% |
| Fuel Oil | Energy | 3270.00 | 3300.00 | 0.92% |
| Adipic acid | Chemical | 11800.00 | 11842.86 | 0.36% |
| Gasoline | Energy | 6419.23 | 6442.31 | 0.36% |
| Metal Silicon | Non-ferrous metals | 11270.00 | 11310.00 | 0.35% |
| Hot rolled coil | Steel | 3841.33 | 3852.67 | 0.30% |
| Methanol gasoline | Energy | 5088.00 | 5103.00 | 0.29% |
| Stainless steel plate | Steel | 15492.31 | 15530.77 | 0.25% |
| Color coated sheet | Steel | 7330.00 | 7345.00 | 0.20% |
| Nickel | Non-ferrous metals | 89987.50 | 90162.50 | 0.19% |
| Early indica rice | Agricultural & sideline products | 2615.00 | 2620.00 | 0.19% |
| Soybean | Agricultural & sideline products | 3740.67 | 3746.67 | 0.16% |
| Titanium Dioxide | Chemical | 16845.00 | 16870.00 | 0.15% |
| Cold rolled sheet | Steel | 4802.22 | 4808.89 | 0.14% |
| LPG | Energy | 3900.00 | 3905.29 | 0.14% |
| Sulfur | Chemical | 818.89 | 820.00 | 0.14% |
| Cotton yarn | Textile | 23687.50 | 23712.50 | 0.11% |
| White granulated sugar | Agricultural & sideline products | 6848.67 | 6852.67 | 0.06% |
| Benzene | Chemical | 8795.00 | 8795.00 | 0.00% |
| Toluene | Chemical | 5941.33 | 5941.33 | 0.00% |
| Xylene | Chemical | 5834.17 | 5834.17 | 0.00% |
| Iron ore | Steel | 704.44 | 704.44 | 0.00% |
| Galvanized sheet | Steel | 5111.54 | 5111.54 | 0.00% |
| Wheat | Agricultural & sideline products | 2450.00 | 2450.00 | 0.00% |
| Ethylene oxide | Chemical | 11031.82 | 11031.82 | 0.00% |
| Acetic acid | Chemical | 2762.50 | 2762.50 | 0.00% |
| Acetone | Chemical | 8155.56 | 8155.56 | 0.00% |
| BR | Rubber & plastics | 25274.55 | 25274.55 | 0.00% |
| Phenol | Chemical | 9133.33 | 9133.33 | 0.00% |
| Methanol | Energy | 2874.00 | 2874.00 | 0.00% |
| Calcium carbide | Chemical | 2673.00 | 2673.00 | 0.00% |
| Polyester yarn | Textile | 13625.00 | 13625.00 | 0.00% |
| Cement | Building materials | 292.17 | 292.17 | 0.00% |
| Asphalt | Energy | 2694.47 | 2694.47 | 0.00% |
| Glass | Building materials | 15.68 | 15.68 | 0.00% |
| Diesel | Energy | 5887.65 | 5887.65 | 0.00% |
| Sulfuric acid | Chemical | 360.00 | 360.00 | 0.00% |
| DAP | Chemical | 2606.25 | 2606.25 | 0.00% |
| Soda ash | Chemical | 2057.14 | 2057.14 | 0.00% |
| Rayon yarn | Textile | 22290.00 | 22290.00 | 0.00% |
| Maleic anhydride | Chemical | 9580.00 | 9580.00 | 0.00% |
| PET | Rubber & plastics | 8555.00 | 8555.00 | 0.00% |
| Steam coal | Energy | 587.00 | 587.00 | 0.00% |
| Hydrochloric acid | Chemical | 203.50 | 203.50 | 0.00% |
| Hydrofluoric acid | Chemical | 8144.44 | 8144.44 | 0.00% |
| Polysilicon | Chemical | 138600.00 | 138600.00 | 0.00% |
| Aniline | Chemical | 10085.71 | 10085.71 | 0.00% |
| PC | Rubber & plastics | 21698.00 | 21698.00 | 0.00% |
| PA6 | Rubber & plastics | 21500.00 | 21500.00 | 0.00% |
| HDPE | Rubber & plastics | 10500.00 | 10500.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10589.00 | 10589.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9296.67 | 9296.67 | 0.00% |
| Coking coal | Energy | 1346.00 | 1346.00 | 0.00% |
| 2-EH | Chemical | 7690.00 | 7690.00 | 0.00% |
| Potassium chloride | Chemical | 1944.00 | 1944.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14650.00 | 14650.00 | 0.00% |
| Bromine | Chemical | 28708.33 | 28708.33 | 0.00% |
| Acrylic acid | Chemical | 10460.00 | 10460.00 | 0.00% |
| Activated charcoal | Chemical | 10780.00 | 10780.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2122.22 | 2122.22 | 0.00% |
| Polyamide FDY | Textile | 26400.00 | 26400.00 | 0.00% |
| PTA | Textile | 5624.00 | 5622.00 | -0.04% |
| Raw silk | Textile | 384000.00 | 383500.00 | -0.13% |
| Cotton Lint | Textile | 16032.43 | 16011.00 | -0.13% |
| PREORIENTEDYARN | Textile | 9041.25 | 9028.75 | -0.14% |
| PVC | Rubber & plastics | 6610.71 | 6600.00 | -0.16% |
| LLDPE | Rubber & plastics | 10095.00 | 10075.00 | -0.20% |
| Copper | Non-ferrous metals | 48347.50 | 48223.75 | -0.26% |
| Lead ingot | Non-ferrous metals | 18887.50 | 18825.00 | -0.33% |
| Tin ingot | Non-ferrous metals | 148700.00 | 148200.00 | -0.34% |
| DOP | Chemical | 8566.67 | 8533.33 | -0.39% |
| Rapeseed oil | Agricultural & sideline products | 7310.71 | 7282.14 | -0.39% |
| Dried cocoons | Textile | 118500.00 | 118000.00 | -0.42% |
| Palm Oil | Agricultural & sideline products | 6384.00 | 6356.00 | -0.44% |
| LDPE | Rubber & plastics | 11337.50 | 11287.50 | -0.44% |
| Styrene | Chemical | 11588.46 | 11534.62 | -0.46% |
| Ethylene glycol | Chemical | 7825.00 | 7786.43 | -0.49% |
| Corn | Agricultural & sideline products | 1541.33 | 1533.33 | -0.52% |
| Silver | Non-ferrous metals | 4136.67 | 4115.00 | -0.52% |
| SBR | Rubber & plastics | 24400.00 | 24257.14 | -0.59% |
| Urea | Chemical | 1719.40 | 1707.40 | -0.70% |
| Coke | Energy | 1687.50 | 1675.00 | -0.74% |
| PA | Chemical | 7822.22 | 7755.56 | -0.85% |
| PP | Rubber & plastics | 9066.67 | 8983.33 | -0.92% |
| Soybean meal | Agricultural & sideline products | 3214.00 | 3180.67 | -1.04% |
| Natural rubber | Rubber & plastics | 19460.00 | 19253.33 | -1.06% |
| Aluminum | Non-ferrous metals | 14032.50 | 13872.50 | -1.14% |
| Propylene oxide | Chemical | 11000.00 | 10771.43 | -2.08% |
| Zinc | Non-ferrous metals | 23490.00 | 22945.00 | -2.32% |
