It was assessed by SunSirs that in the tracked 100 spot commodities,40 commodities increased in prices, 10 fell and 49 remained unchanged on 13/02/2017.The largest rises were Copper (6.01%),Cobalt (5.25%),Natural rubber (5.03%),while the largest falls were Gasoline (-0.63%),Toluene (-0.47%),Calcium carbide (-0.45%).
| Commodity | Sectors | 02-10 | 02-13 | Change |
| Copper | Non-ferrous metals | 46825.00 | 49640.00 | 6.01% |
| Cobalt | Non-ferrous metals | 317666.66 | 334333.34 | 5.25% |
| Natural rubber | Rubber & plastics | 19873.33 | 20873.33 | 5.03% |
| Steel I bean | Steel | 3354.00 | 3476.00 | 3.64% |
| Rebar | Steel | 3259.33 | 3373.33 | 3.50% |
| Zinc | Non-ferrous metals | 23220.00 | 23990.00 | 3.32% |
| Hydrofluoric acid | Chemical | 7911.11 | 8144.44 | 2.95% |
| Nickel | Non-ferrous metals | 85325.00 | 87787.50 | 2.89% |
| Acrylic acid | Chemical | 10200.00 | 10460.00 | 2.55% |
| Mild steel plate | Steel | 3432.86 | 3520.00 | 2.54% |
| Adipic acid | Chemical | 11385.71 | 11671.43 | 2.51% |
| Lead ingot | Non-ferrous metals | 18981.25 | 19362.50 | 2.01% |
| Silver | Non-ferrous metals | 4057.67 | 4134.00 | 1.88% |
| Tin ingot | Non-ferrous metals | 146950.00 | 149700.00 | 1.87% |
| Styrene | Chemical | 11484.62 | 11692.31 | 1.81% |
| Polyester yarn | Textile | 13225.00 | 13450.00 | 1.70% |
| Iron ore | Steel | 659.44 | 670.00 | 1.60% |
| Hot rolled coil | Steel | 3757.14 | 3814.00 | 1.51% |
| Dysprosium oxide | Non-ferrous metals | 1190000.00 | 1205000.00 | 1.26% |
| Rayon yarn | Textile | 21970.00 | 22240.00 | 1.23% |
| Aluminum | Non-ferrous metals | 13505.00 | 13667.50 | 1.20% |
| Methanol | Energy | 2744.00 | 2776.00 | 1.17% |
| PA6 | Rubber & plastics | 20800.00 | 21000.00 | 0.96% |
| Wood pulp | Building materials | 4893.75 | 4931.25 | 0.77% |
| PTA | Textile | 5662.70 | 5703.60 | 0.72% |
| Metal Silicon | Non-ferrous metals | 11160.00 | 11240.00 | 0.72% |
| Polysilicon | Chemical | 137800.00 | 138600.00 | 0.58% |
| Phenol | Chemical | 9088.89 | 9133.33 | 0.49% |
| Dried cocoons | Textile | 117500.00 | 118000.00 | 0.43% |
| PVC | Rubber & plastics | 6515.71 | 6542.86 | 0.42% |
| LPG | Energy | 3878.82 | 3892.94 | 0.36% |
| Hydrochloric acid | Chemical | 199.00 | 199.50 | 0.25% |
| PA | Chemical | 7900.00 | 7916.67 | 0.21% |
| Soybean meal | Agricultural & sideline products | 3240.00 | 3246.67 | 0.21% |
| Cold rolled sheet | Steel | 4780.00 | 4787.78 | 0.16% |
| Ethylene glycol | Chemical | 8057.14 | 8067.86 | 0.13% |
| Palm Oil | Agricultural & sideline products | 6514.00 | 6521.33 | 0.11% |
| Maleic anhydride | Chemical | 9410.00 | 9420.00 | 0.11% |
| White granulated sugar | Agricultural & sideline products | 6872.67 | 6876.00 | 0.05% |
| Soybean | Agricultural & sideline products | 3729.33 | 3730.00 | 0.02% |
| Benzene | Chemical | 8795.00 | 8795.00 | 0.00% |
| Xylene | Chemical | 5834.17 | 5834.17 | 0.00% |
| Cotton Lint | Textile | 16035.29 | 16035.29 | 0.00% |
| Raw silk | Textile | 383500.00 | 383500.00 | 0.00% |
| Titanium Dioxide | Chemical | 16770.00 | 16770.00 | 0.00% |
| Coke | Energy | 1767.50 | 1767.50 | 0.00% |
| Ethylene oxide | Chemical | 10522.73 | 10522.73 | 0.00% |
| Acetic acid | Chemical | 2746.25 | 2746.25 | 0.00% |
| Acetone | Chemical | 8166.67 | 8166.67 | 0.00% |
| Propylene oxide | Chemical | 11542.86 | 11542.86 | 0.00% |
| BR | Rubber & plastics | 24710.91 | 24710.91 | 0.00% |
| Sulfur | Chemical | 808.89 | 808.89 | 0.00% |
| LLDPE | Rubber & plastics | 10170.00 | 10170.00 | 0.00% |
| PP | Rubber & plastics | 9037.50 | 9037.50 | 0.00% |
| Cotton yarn | Textile | 23587.50 | 23587.50 | 0.00% |
| Asphalt | Energy | 2608.00 | 2608.00 | 0.00% |
| Glass | Building materials | 15.60 | 15.60 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7475.00 | 7475.00 | 0.00% |
| Fuel Oil | Energy | 3230.00 | 3230.00 | 0.00% |
| Diesel | Energy | 5956.76 | 5956.76 | 0.00% |
| Sulfuric acid | Chemical | 360.00 | 360.00 | 0.00% |
| DAP | Chemical | 2600.00 | 2600.00 | 0.00% |
| Caustic soda | Chemical | 922.73 | 922.73 | 0.00% |
| Soda ash | Chemical | 2064.29 | 2064.29 | 0.00% |
| Methanol gasoline | Energy | 5093.00 | 5093.00 | 0.00% |
| PET | Rubber & plastics | 8545.00 | 8545.00 | 0.00% |
| DME | Energy | 3638.12 | 3638.12 | 0.00% |
| Steam coal | Energy | 588.00 | 588.00 | 0.00% |
| DOP | Chemical | 8641.67 | 8641.67 | 0.00% |
| Aniline | Chemical | 10050.00 | 10050.00 | 0.00% |
| PC | Rubber & plastics | 21664.50 | 21664.50 | 0.00% |
| LDPE | Rubber & plastics | 11687.50 | 11687.50 | 0.00% |
| HDPE | Rubber & plastics | 10462.50 | 10462.50 | 0.00% |
| PREORIENTEDYARN | Textile | 8965.00 | 8965.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10546.67 | 10546.67 | 0.00% |
| FULLDRAWNYARN | Textile | 9270.00 | 9270.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2615.00 | 2615.00 | 0.00% |
| Coking coal | Energy | 1348.00 | 1348.00 | 0.00% |
| 2-EH | Chemical | 7728.00 | 7728.00 | 0.00% |
| Potassium chloride | Chemical | 1944.00 | 1944.00 | 0.00% |
| Nitric acid | Chemical | 1375.00 | 1375.00 | 0.00% |
| SBR | Rubber & plastics | 24771.43 | 24771.43 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14665.00 | 14665.00 | 0.00% |
| Bromine | Chemical | 28750.00 | 28750.00 | 0.00% |
| Activated charcoal | Chemical | 10780.00 | 10780.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2145.00 | 2145.00 | 0.00% |
| Polyamide FDY | Textile | 26200.00 | 26200.00 | 0.00% |
| Galvanized sheet | Steel | 5076.92 | 5074.62 | -0.05% |
| Wheat | Agricultural & sideline products | 2452.00 | 2450.67 | -0.05% |
| Cement | Building materials | 292.83 | 292.67 | -0.05% |
| Color coated sheet | Steel | 7308.00 | 7303.00 | -0.07% |
| Corn | Agricultural & sideline products | 1553.33 | 1551.33 | -0.13% |
| Urea | Chemical | 1725.40 | 1722.40 | -0.17% |
| Stainless steel plate | Steel | 15315.38 | 15257.69 | -0.38% |
| Calcium carbide | Chemical | 2685.00 | 2673.00 | -0.45% |
| Toluene | Chemical | 6063.33 | 6034.67 | -0.47% |
| Gasoline | Energy | 6429.23 | 6388.46 | -0.63% |
