It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 18 fell and 64 remained unchanged on 03/02/2017.The largest rises were Phenol (4.56%),Nickel (2.40%),Acetone (2.37%),while the largest falls were Copper (-1.57%),Fuel Oil (-0.90%),Lead ingot (-0.60%).
| Commodity | Sectors | 02-02 | 02-03 | Change |
| Phenol | Chemical | 7800.00 | 8155.56 | 4.56% |
| Nickel | Non-ferrous metals | 81825.00 | 83787.50 | 2.40% |
| Acetone | Chemical | 7500.00 | 7677.78 | 2.37% |
| PTA | Textile | 5338.00 | 5460.20 | 2.29% |
| Cobalt | Non-ferrous metals | 294166.66 | 299333.34 | 1.76% |
| Cotton Lint | Textile | 15802.86 | 15975.00 | 1.09% |
| PREORIENTEDYARN | Textile | 8646.25 | 8733.75 | 1.01% |
| Acrylic acid | Chemical | 9960.00 | 10040.00 | 0.80% |
| Iron ore | Steel | 650.00 | 653.33 | 0.51% |
| Methanol | Energy | 2720.00 | 2732.00 | 0.44% |
| Cotton yarn | Textile | 23462.50 | 23537.50 | 0.32% |
| Aluminum | Non-ferrous metals | 13437.50 | 13472.50 | 0.26% |
| Silver | Non-ferrous metals | 4006.00 | 4016.00 | 0.25% |
| DME | Energy | 3665.00 | 3671.88 | 0.19% |
| PP | Rubber & plastics | 8879.17 | 8895.83 | 0.19% |
| Galvanized sheet | Steel | 5062.31 | 5067.69 | 0.11% |
| White granulated sugar | Agricultural & sideline products | 6843.33 | 6847.33 | 0.06% |
| Benzene | Chemical | 8095.00 | 8095.00 | 0.00% |
| Toluene | Chemical | 5723.33 | 5723.33 | 0.00% |
| Xylene | Chemical | 5590.00 | 5590.00 | 0.00% |
| Stainless steel plate | Steel | 15492.31 | 15492.31 | 0.00% |
| Mild steel plate | Steel | 3434.29 | 3434.29 | 0.00% |
| Corn | Agricultural & sideline products | 1559.33 | 1559.33 | 0.00% |
| Soybean | Agricultural & sideline products | 3724.67 | 3724.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2452.67 | 2452.67 | 0.00% |
| Dried cocoons | Textile | 115250.00 | 115250.00 | 0.00% |
| Raw silk | Textile | 381000.00 | 381000.00 | 0.00% |
| Titanium Dioxide | Chemical | 16770.00 | 16770.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11120.00 | 11120.00 | 0.00% |
| Ethylene oxide | Chemical | 9550.00 | 9550.00 | 0.00% |
| Acetic acid | Chemical | 2743.75 | 2743.75 | 0.00% |
| Propylene oxide | Chemical | 11520.00 | 11520.00 | 0.00% |
| BR | Rubber & plastics | 23638.18 | 23638.18 | 0.00% |
| Sulfur | Chemical | 805.56 | 805.56 | 0.00% |
| LLDPE | Rubber & plastics | 10045.00 | 10045.00 | 0.00% |
| Calcium carbide | Chemical | 2685.00 | 2685.00 | 0.00% |
| PVC | Rubber & plastics | 6230.00 | 6230.00 | 0.00% |
| Polyester yarn | Textile | 12950.00 | 12950.00 | 0.00% |
| Ethylene glycol | Chemical | 7927.14 | 7927.14 | 0.00% |
| Cement | Building materials | 293.50 | 293.50 | 0.00% |
| Asphalt | Energy | 2587.41 | 2587.41 | 0.00% |
| Glass | Building materials | 15.54 | 15.54 | 0.00% |
| Palm Oil | Agricultural & sideline products | 6575.33 | 6575.33 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7518.57 | 7518.57 | 0.00% |
| Gasoline | Energy | 6504.62 | 6504.62 | 0.00% |
| Diesel | Energy | 6069.12 | 6069.12 | 0.00% |
| Rebar | Steel | 3219.33 | 3219.33 | 0.00% |
| Sulfuric acid | Chemical | 347.50 | 347.50 | 0.00% |
| DAP | Chemical | 2587.50 | 2587.50 | 0.00% |
| Wood pulp | Building materials | 4781.25 | 4781.25 | 0.00% |
| Urea | Chemical | 1704.40 | 1704.40 | 0.00% |
| Rayon yarn | Textile | 21480.00 | 21480.00 | 0.00% |
| Maleic anhydride | Chemical | 8510.00 | 8510.00 | 0.00% |
| PET | Rubber & plastics | 8110.00 | 8110.00 | 0.00% |
| Steam coal | Energy | 590.00 | 590.00 | 0.00% |
| DOP | Chemical | 8233.33 | 8233.33 | 0.00% |
| Hydrofluoric acid | Chemical | 7311.11 | 7311.11 | 0.00% |
| Polysilicon | Chemical | 137800.00 | 137800.00 | 0.00% |
| Aniline | Chemical | 9330.00 | 9330.00 | 0.00% |
| PC | Rubber & plastics | 22029.90 | 22029.90 | 0.00% |
| PA6 | Rubber & plastics | 20160.00 | 20160.00 | 0.00% |
| LDPE | Rubber & plastics | 11775.00 | 11775.00 | 0.00% |
| HDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| Steel I bean | Steel | 3390.00 | 3390.00 | 0.00% |
| Hot rolled coil | Steel | 3782.86 | 3782.86 | 0.00% |
| Cold rolled sheet | Steel | 4797.78 | 4797.78 | 0.00% |
| Color coated sheet | Steel | 7345.00 | 7345.00 | 0.00% |
| 2-EH | Chemical | 7293.00 | 7293.00 | 0.00% |
| PA | Chemical | 7327.78 | 7327.78 | 0.00% |
| Adipic acid | Chemical | 11257.14 | 11257.14 | 0.00% |
| Potassium chloride | Chemical | 1944.00 | 1944.00 | 0.00% |
| Nitric acid | Chemical | 1370.00 | 1370.00 | 0.00% |
| SBR | Rubber & plastics | 24200.00 | 24200.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1190000.00 | 1190000.00 | 0.00% |
| Chloroform | Chemical | 1556.00 | 1556.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14655.00 | 14655.00 | 0.00% |
| Bromine | Chemical | 28791.67 | 28791.67 | 0.00% |
| Activated charcoal | Chemical | 10790.00 | 10790.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2140.00 | 2140.00 | 0.00% |
| Polyamide FDY | Textile | 24400.00 | 24400.00 | 0.00% |
| LPG | Energy | 3674.88 | 3674.12 | -0.02% |
| Zinc | Non-ferrous metals | 22887.50 | 22872.50 | -0.07% |
| Early indica rice | Agricultural & sideline products | 2618.00 | 2616.00 | -0.08% |
| Methanol gasoline | Energy | 5098.00 | 5093.00 | -0.10% |
| DRAWTEXTUREDYARN | Textile | 10364.44 | 10353.33 | -0.11% |
| Coking coal | Energy | 1352.00 | 1350.00 | -0.15% |
| Tin ingot | Non-ferrous metals | 148700.00 | 148450.00 | -0.17% |
| Soybean meal | Agricultural & sideline products | 3298.00 | 3290.67 | -0.22% |
| Caustic soda | Chemical | 917.27 | 914.55 | -0.30% |
| Styrene | Chemical | 10196.15 | 10165.38 | -0.30% |
| Soda ash | Chemical | 2085.71 | 2078.57 | -0.34% |
| Coke | Energy | 1811.25 | 1805.00 | -0.35% |
| FULLDRAWNYARN | Textile | 9211.67 | 9178.33 | -0.36% |
| Hydrochloric acid | Chemical | 198.00 | 197.00 | -0.51% |
| Natural rubber | Rubber & plastics | 18986.67 | 18886.67 | -0.53% |
| Lead ingot | Non-ferrous metals | 18637.50 | 18525.00 | -0.60% |
| Fuel Oil | Energy | 3325.00 | 3295.00 | -0.90% |
| Copper | Non-ferrous metals | 47481.25 | 46735.00 | -1.57% |
