It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 22 fell and 62 remained unchanged on 20/01/2017.The largest rises were Acrylic acid (2.57%),Aniline (1.73%),Benzene (1.51%),while the largest falls were Natural rubber (-7.11%),LPG (-2.70%),Nickel (-1.66%).
| Commodity | Sectors | 01-19 | 01-20 | Change |
| Acrylic acid | Chemical | 9350.00 | 9590.00 | 2.57% |
| Aniline | Chemical | 9056.67 | 9213.33 | 1.73% |
| Benzene | Chemical | 7970.00 | 8090.00 | 1.51% |
| Aluminum | Non-ferrous metals | 13172.50 | 13257.50 | 0.65% |
| Urea | Chemical | 1697.40 | 1706.40 | 0.53% |
| Caustic soda | Chemical | 906.36 | 910.91 | 0.50% |
| Styrene | Chemical | 10096.15 | 10146.15 | 0.50% |
| Titanium Dioxide | Chemical | 16635.00 | 16685.00 | 0.30% |
| Rebar | Steel | 3210.67 | 3219.33 | 0.27% |
| Chloroform | Chemical | 1540.00 | 1544.00 | 0.26% |
| Zinc | Non-ferrous metals | 22577.50 | 22612.50 | 0.16% |
| Rapeseed oil | Agricultural & sideline products | 7521.43 | 7525.71 | 0.06% |
| Corn | Agricultural & sideline products | 1557.33 | 1558.00 | 0.04% |
| Soybean | Agricultural & sideline products | 3719.33 | 3720.67 | 0.04% |
| PVC | Rubber & plastics | 6228.57 | 6230.00 | 0.02% |
| Toluene | Chemical | 5666.67 | 5666.67 | 0.00% |
| Xylene | Chemical | 5590.00 | 5590.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 18387.50 | 18387.50 | 0.00% |
| Cobalt | Non-ferrous metals | 291333.34 | 291333.34 | 0.00% |
| Stainless steel plate | Steel | 15492.31 | 15492.31 | 0.00% |
| Galvanized sheet | Steel | 5062.31 | 5062.31 | 0.00% |
| Mild steel plate | Steel | 3434.29 | 3434.29 | 0.00% |
| Wheat | Agricultural & sideline products | 2452.67 | 2452.67 | 0.00% |
| Dried cocoons | Textile | 115250.00 | 115250.00 | 0.00% |
| Raw silk | Textile | 380750.00 | 380750.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11120.00 | 11120.00 | 0.00% |
| Coke | Energy | 1837.50 | 1837.50 | 0.00% |
| Ethylene oxide | Chemical | 9550.00 | 9550.00 | 0.00% |
| Acetic acid | Chemical | 2768.75 | 2768.75 | 0.00% |
| Acetone | Chemical | 7500.00 | 7500.00 | 0.00% |
| Propylene oxide | Chemical | 11520.00 | 11520.00 | 0.00% |
| BR | Rubber & plastics | 23410.91 | 23410.91 | 0.00% |
| Phenol | Chemical | 7800.00 | 7800.00 | 0.00% |
| Methanol | Energy | 2726.00 | 2726.00 | 0.00% |
| LLDPE | Rubber & plastics | 10030.00 | 10030.00 | 0.00% |
| Calcium carbide | Chemical | 2685.00 | 2685.00 | 0.00% |
| Cotton yarn | Textile | 23400.00 | 23400.00 | 0.00% |
| Polyester yarn | Textile | 12950.00 | 12950.00 | 0.00% |
| Asphalt | Energy | 2587.41 | 2587.41 | 0.00% |
| Glass | Building materials | 15.54 | 15.54 | 0.00% |
| Fuel Oil | Energy | 3345.00 | 3345.00 | 0.00% |
| Diesel | Energy | 6075.00 | 6075.00 | 0.00% |
| Sulfuric acid | Chemical | 346.25 | 346.25 | 0.00% |
| DAP | Chemical | 2568.75 | 2568.75 | 0.00% |
| Wood pulp | Building materials | 4781.25 | 4781.25 | 0.00% |
| Soda ash | Chemical | 2085.71 | 2085.71 | 0.00% |
| Rayon yarn | Textile | 21480.00 | 21480.00 | 0.00% |
| Maleic anhydride | Chemical | 8510.00 | 8510.00 | 0.00% |
| Methanol gasoline | Energy | 5151.00 | 5151.00 | 0.00% |
| DME | Energy | 3700.00 | 3700.00 | 0.00% |
| Steam coal | Energy | 591.00 | 591.00 | 0.00% |
| DOP | Chemical | 8208.33 | 8208.33 | 0.00% |
| Hydrochloric acid | Chemical | 197.00 | 197.00 | 0.00% |
| Hydrofluoric acid | Chemical | 7144.44 | 7144.44 | 0.00% |
| Polysilicon | Chemical | 137800.00 | 137800.00 | 0.00% |
| PC | Rubber & plastics | 22009.90 | 22009.90 | 0.00% |
| PA6 | Rubber & plastics | 20160.00 | 20160.00 | 0.00% |
| LDPE | Rubber & plastics | 11875.00 | 11875.00 | 0.00% |
| Cold rolled sheet | Steel | 4797.78 | 4797.78 | 0.00% |
| Color coated sheet | Steel | 7345.00 | 7345.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8646.25 | 8646.25 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10364.44 | 10364.44 | 0.00% |
| FULLDRAWNYARN | Textile | 9211.67 | 9211.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2618.00 | 2618.00 | 0.00% |
| Coking coal | Energy | 1358.00 | 1358.00 | 0.00% |
| 2-EH | Chemical | 7215.00 | 7215.00 | 0.00% |
| PA | Chemical | 7338.89 | 7338.89 | 0.00% |
| Adipic acid | Chemical | 11257.14 | 11257.14 | 0.00% |
| Nitric acid | Chemical | 1365.00 | 1365.00 | 0.00% |
| SBR | Rubber & plastics | 24200.00 | 24200.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1190000.00 | 1190000.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14655.00 | 14655.00 | 0.00% |
| Bromine | Chemical | 28791.67 | 28791.67 | 0.00% |
| Activated charcoal | Chemical | 10790.00 | 10790.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2140.00 | 2140.00 | 0.00% |
| Polyamide FDY | Textile | 24400.00 | 24400.00 | 0.00% |
| Silver | Non-ferrous metals | 4014.00 | 4013.33 | -0.02% |
| Palm Oil | Agricultural & sideline products | 6576.67 | 6575.33 | -0.02% |
| Hot rolled coil | Steel | 3784.29 | 3782.86 | -0.04% |
| Cotton Lint | Textile | 15802.00 | 15795.86 | -0.04% |
| Cement | Building materials | 294.00 | 293.83 | -0.06% |
| White granulated sugar | Agricultural & sideline products | 6851.33 | 6846.67 | -0.07% |
| Iron ore | Steel | 652.22 | 651.67 | -0.08% |
| PP | Rubber & plastics | 8895.83 | 8887.50 | -0.09% |
| PET | Rubber & plastics | 8120.00 | 8110.00 | -0.12% |
| PTA | Textile | 5348.20 | 5338.00 | -0.19% |
| Copper | Non-ferrous metals | 46528.75 | 46425.00 | -0.22% |
| Soybean meal | Agricultural & sideline products | 3305.33 | 3297.33 | -0.24% |
| HDPE | Rubber & plastics | 10275.00 | 10250.00 | -0.24% |
| Potassium chloride | Chemical | 1949.00 | 1944.00 | -0.26% |
| Sulfur | Chemical | 808.89 | 805.56 | -0.41% |
| Steel I bean | Steel | 3406.00 | 3390.00 | -0.47% |
| Tin ingot | Non-ferrous metals | 150075.00 | 149325.00 | -0.50% |
| Ethylene glycol | Chemical | 7962.86 | 7920.00 | -0.54% |
| Gasoline | Energy | 6553.08 | 6472.31 | -1.23% |
| Nickel | Non-ferrous metals | 84287.50 | 82887.50 | -1.66% |
| LPG | Energy | 3798.82 | 3696.18 | -2.70% |
| Natural rubber | Rubber & plastics | 19960.00 | 18540.00 | -7.11% |
