It was assessed by SunSirs that in the tracked 100 spot commodities,41 commodities increased in prices, 15 fell and 43 remained unchanged on 16/01/2017.The largest rises were Natural rubber (6.33%),Sulfuric acid (2.22%),Zinc (1.66%),while the largest falls were Chloroform (-1.91%),2-EH (-1.32%),LDPE (-1.03%).
| Commodity | Sectors | 01-13 | 01-16 | Change |
| Natural rubber | Rubber & plastics | 18960.00 | 20160.00 | 6.33% |
| Sulfuric acid | Chemical | 337.50 | 345.00 | 2.22% |
| Zinc | Non-ferrous metals | 22655.00 | 23030.00 | 1.66% |
| Xylene | Chemical | 5473.33 | 5556.67 | 1.52% |
| BR | Rubber & plastics | 22638.18 | 22929.09 | 1.29% |
| Propylene oxide | Chemical | 11320.00 | 11460.00 | 1.24% |
| Nickel | Non-ferrous metals | 84981.25 | 86000.00 | 1.20% |
| Hydrofluoric acid | Chemical | 7066.67 | 7144.44 | 1.10% |
| Lead ingot | Non-ferrous metals | 18518.75 | 18693.75 | 0.94% |
| Rebar | Steel | 3169.33 | 3197.33 | 0.88% |
| Aniline | Chemical | 8956.67 | 9023.33 | 0.74% |
| Nitric acid | Chemical | 1355.00 | 1365.00 | 0.74% |
| Copper | Non-ferrous metals | 47380.00 | 47705.00 | 0.69% |
| Acrylic acid | Chemical | 9187.50 | 9250.00 | 0.68% |
| Methanol | Energy | 2676.00 | 2694.00 | 0.67% |
| Ethylene glycol | Chemical | 7821.43 | 7871.43 | 0.64% |
| Mild steel plate | Steel | 3391.43 | 3412.14 | 0.61% |
| Styrene | Chemical | 9988.46 | 10042.31 | 0.54% |
| Caustic soda | Chemical | 900.00 | 904.55 | 0.51% |
| PVC | Rubber & plastics | 6176.43 | 6203.57 | 0.44% |
| Tin ingot | Non-ferrous metals | 151137.50 | 151700.00 | 0.37% |
| PC | Rubber & plastics | 22018.00 | 22099.90 | 0.37% |
| Cobalt | Non-ferrous metals | 288666.66 | 289666.66 | 0.35% |
| Titanium Dioxide | Chemical | 16435.00 | 16490.00 | 0.33% |
| PTA | Textile | 5345.11 | 5362.60 | 0.33% |
| Soybean meal | Agricultural & sideline products | 3285.33 | 3294.00 | 0.26% |
| Wood pulp | Building materials | 4768.75 | 4781.25 | 0.26% |
| Phenol | Chemical | 7533.33 | 7550.00 | 0.22% |
| Hot rolled coil | Steel | 3779.29 | 3786.43 | 0.19% |
| Toluene | Chemical | 5608.67 | 5618.67 | 0.18% |
| Stainless steel plate | Steel | 15476.92 | 15500.00 | 0.15% |
| Steel I bean | Steel | 3382.00 | 3387.00 | 0.15% |
| Corn | Agricultural & sideline products | 1560.00 | 1562.00 | 0.13% |
| Cotton yarn | Textile | 23375.00 | 23400.00 | 0.11% |
| Soybean | Agricultural & sideline products | 3707.33 | 3710.67 | 0.09% |
| Silver | Non-ferrous metals | 4012.33 | 4015.67 | 0.08% |
| LPG | Energy | 3843.94 | 3846.88 | 0.08% |
| Acetone | Chemical | 7333.33 | 7338.89 | 0.08% |
| Palm Oil | Agricultural & sideline products | 6574.67 | 6579.33 | 0.07% |
| LLDPE | Rubber & plastics | 10020.00 | 10025.00 | 0.05% |
| White granulated sugar | Agricultural & sideline products | 6831.33 | 6834.67 | 0.05% |
| Benzene | Chemical | 7820.00 | 7820.00 | 0.00% |
| Iron ore | Steel | 640.56 | 640.56 | 0.00% |
| Galvanized sheet | Steel | 5046.15 | 5046.15 | 0.00% |
| Wheat | Agricultural & sideline products | 2454.67 | 2454.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11140.00 | 11140.00 | 0.00% |
| Coke | Energy | 1856.25 | 1856.25 | 0.00% |
| Ethylene oxide | Chemical | 9550.00 | 9550.00 | 0.00% |
| Sulfur | Chemical | 813.33 | 813.33 | 0.00% |
| PP | Rubber & plastics | 8870.83 | 8870.83 | 0.00% |
| Calcium carbide | Chemical | 2683.00 | 2683.00 | 0.00% |
| Asphalt | Energy | 2593.29 | 2593.29 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7507.14 | 7507.14 | 0.00% |
| Fuel Oil | Energy | 3365.00 | 3365.00 | 0.00% |
| Gasoline | Energy | 6686.92 | 6686.92 | 0.00% |
| Diesel | Energy | 6286.18 | 6286.18 | 0.00% |
| DAP | Chemical | 2562.50 | 2562.50 | 0.00% |
| Urea | Chemical | 1698.40 | 1698.40 | 0.00% |
| Soda ash | Chemical | 2071.43 | 2071.43 | 0.00% |
| Rayon yarn | Textile | 21480.00 | 21480.00 | 0.00% |
| Maleic anhydride | Chemical | 8480.00 | 8480.00 | 0.00% |
| Methanol gasoline | Energy | 5141.00 | 5141.00 | 0.00% |
| DME | Energy | 3760.62 | 3760.62 | 0.00% |
| Steam coal | Energy | 592.00 | 592.00 | 0.00% |
| DOP | Chemical | 8141.67 | 8141.67 | 0.00% |
| Hydrochloric acid | Chemical | 196.00 | 196.00 | 0.00% |
| Polysilicon | Chemical | 137800.00 | 137800.00 | 0.00% |
| PA6 | Rubber & plastics | 20160.00 | 20160.00 | 0.00% |
| HDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| Cold rolled sheet | Steel | 4794.44 | 4794.44 | 0.00% |
| Color coated sheet | Steel | 7348.00 | 7348.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2615.00 | 2615.00 | 0.00% |
| Coking coal | Energy | 1354.00 | 1354.00 | 0.00% |
| PA | Chemical | 7300.00 | 7300.00 | 0.00% |
| Adipic acid | Chemical | 11257.14 | 11257.14 | 0.00% |
| Potassium chloride | Chemical | 1949.00 | 1949.00 | 0.00% |
| SBR | Rubber & plastics | 23371.43 | 23371.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1190000.00 | 1190000.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Phosphorus yellow | Chemical | 14705.00 | 14705.00 | 0.00% |
| Bromine | Chemical | 28833.33 | 28833.33 | 0.00% |
| Activated charcoal | Chemical | 10800.00 | 10800.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2145.00 | 2145.00 | 0.00% |
| Polyamide FDY | Textile | 24400.00 | 24400.00 | 0.00% |
| Cotton Lint | Textile | 15806.57 | 15800.57 | -0.04% |
| Cement | Building materials | 294.33 | 294.17 | -0.05% |
| PET | Rubber & plastics | 8125.00 | 8120.00 | -0.06% |
| Raw silk | Textile | 381000.00 | 380750.00 | -0.07% |
| Glass | Building materials | 15.62 | 15.58 | -0.26% |
| Polyester yarn | Textile | 13000.00 | 12950.00 | -0.38% |
| DRAWTEXTUREDYARN | Textile | 10431.11 | 10386.67 | -0.43% |
| Dried cocoons | Textile | 116500.00 | 116000.00 | -0.43% |
| PREORIENTEDYARN | Textile | 8665.00 | 8627.50 | -0.43% |
| Acetic acid | Chemical | 2843.75 | 2831.25 | -0.44% |
| Aluminum | Non-ferrous metals | 13305.00 | 13222.50 | -0.62% |
| FULLDRAWNYARN | Textile | 9360.00 | 9278.33 | -0.87% |
| LDPE | Rubber & plastics | 12125.00 | 12000.00 | -1.03% |
| 2-EH | Chemical | 7195.00 | 7100.00 | -1.32% |
| Chloroform | Chemical | 1570.00 | 1540.00 | -1.91% |
