It was assessed by SunSirs that in the tracked 100 spot commodities,27 commodities increased in prices, 16 fell and 56 remained unchanged on 03/01/2017.The largest rises were Hydrofluoric acid (3.66%),Nitric acid (2.70%),Rebar (2.63%),while the largest falls were Benzene (-3.23%),Aniline (-2.18%),Soybean meal (-0.93%).
| Commodity | Sectors | 01-02 | 01-03 | Change |
| Hydrofluoric acid | Chemical | 6366.67 | 6600.00 | 3.66% |
| Nitric acid | Chemical | 1295.00 | 1330.00 | 2.70% |
| Rebar | Steel | 2994.67 | 3073.33 | 2.63% |
| LPG | Energy | 3598.24 | 3687.65 | 2.48% |
| Asphalt | Energy | 2552.12 | 2593.29 | 1.61% |
| Copper | Non-ferrous metals | 45023.75 | 45727.50 | 1.56% |
| Gasoline | Energy | 6802.31 | 6896.15 | 1.38% |
| Hot rolled coil | Steel | 3596.43 | 3639.29 | 1.19% |
| Phosphorus yellow | Chemical | 14640.00 | 14775.00 | 0.92% |
| Polyamide FDY | Textile | 23500.00 | 23700.00 | 0.85% |
| Polysilicon | Chemical | 136833.33 | 137800.00 | 0.71% |
| Zinc | Non-ferrous metals | 21175.00 | 21322.50 | 0.70% |
| Tin ingot | Non-ferrous metals | 148325.00 | 149325.00 | 0.67% |
| Ethylene oxide | Chemical | 9185.00 | 9245.00 | 0.65% |
| PTA | Textile | 5290.50 | 5320.80 | 0.57% |
| Hydrochloric acid | Chemical | 197.00 | 198.00 | 0.51% |
| Diesel | Energy | 6495.59 | 6527.06 | 0.48% |
| Nickel | Non-ferrous metals | 85412.50 | 85775.00 | 0.42% |
| PC | Rubber & plastics | 21658.90 | 21748.90 | 0.42% |
| Wheat | Agricultural & sideline products | 2428.00 | 2437.33 | 0.38% |
| Galvanized sheet | Steel | 5046.92 | 5064.62 | 0.35% |
| Raw silk | Textile | 374250.00 | 375250.00 | 0.27% |
| Titanium Dioxide | Chemical | 15970.00 | 15995.00 | 0.16% |
| Steel I bean | Steel | 3318.00 | 3323.00 | 0.15% |
| Dried cocoons | Textile | 115050.00 | 115100.00 | 0.04% |
| Soybean | Agricultural & sideline products | 3697.33 | 3698.67 | 0.04% |
| Palm Oil | Agricultural & sideline products | 6595.33 | 6596.67 | 0.02% |
| Toluene | Chemical | 5489.33 | 5489.33 | 0.00% |
| Xylene | Chemical | 5225.00 | 5225.00 | 0.00% |
| Natural rubber | Rubber & plastics | 16333.33 | 16333.33 | 0.00% |
| Lead ingot | Non-ferrous metals | 17762.50 | 17762.50 | 0.00% |
| Cobalt | Non-ferrous metals | 270833.34 | 270833.34 | 0.00% |
| Stainless steel plate | Steel | 15738.46 | 15738.46 | 0.00% |
| Mild steel plate | Steel | 3380.00 | 3380.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11140.00 | 11140.00 | 0.00% |
| Coke | Energy | 1935.00 | 1935.00 | 0.00% |
| Styrene | Chemical | 9738.46 | 9738.46 | 0.00% |
| Acetone | Chemical | 7305.56 | 7305.56 | 0.00% |
| Propylene oxide | Chemical | 10600.00 | 10600.00 | 0.00% |
| BR | Rubber & plastics | 19165.45 | 19165.45 | 0.00% |
| Phenol | Chemical | 7233.33 | 7233.33 | 0.00% |
| Methanol | Energy | 2878.00 | 2878.00 | 0.00% |
| Sulfur | Chemical | 818.89 | 818.89 | 0.00% |
| LLDPE | Rubber & plastics | 10170.00 | 10170.00 | 0.00% |
| Calcium carbide | Chemical | 2651.00 | 2651.00 | 0.00% |
| PVC | Rubber & plastics | 6230.00 | 6230.00 | 0.00% |
| Cotton yarn | Textile | 23525.00 | 23525.00 | 0.00% |
| Polyester yarn | Textile | 13075.00 | 13075.00 | 0.00% |
| Ethylene glycol | Chemical | 7652.14 | 7652.14 | 0.00% |
| Cement | Building materials | 294.83 | 294.83 | 0.00% |
| Glass | Building materials | 15.56 | 15.56 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7581.43 | 7581.43 | 0.00% |
| Fuel Oil | Energy | 3350.00 | 3350.00 | 0.00% |
| Sulfuric acid | Chemical | 333.75 | 333.75 | 0.00% |
| DAP | Chemical | 2556.25 | 2556.25 | 0.00% |
| Wood pulp | Building materials | 4650.00 | 4650.00 | 0.00% |
| Urea | Chemical | 1665.40 | 1665.40 | 0.00% |
| Caustic soda | Chemical | 903.64 | 903.64 | 0.00% |
| Soda ash | Chemical | 2050.00 | 2050.00 | 0.00% |
| Rayon yarn | Textile | 21430.00 | 21430.00 | 0.00% |
| Methanol gasoline | Energy | 5141.00 | 5141.00 | 0.00% |
| PET | Rubber & plastics | 8175.00 | 8175.00 | 0.00% |
| DME | Energy | 3660.00 | 3660.00 | 0.00% |
| Steam coal | Energy | 593.00 | 593.00 | 0.00% |
| DOP | Chemical | 8383.33 | 8383.33 | 0.00% |
| LDPE | Rubber & plastics | 12325.00 | 12325.00 | 0.00% |
| HDPE | Rubber & plastics | 10362.50 | 10362.50 | 0.00% |
| Color coated sheet | Steel | 7400.00 | 7400.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8658.75 | 8658.75 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10492.22 | 10492.22 | 0.00% |
| FULLDRAWNYARN | Textile | 9468.33 | 9468.33 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2608.00 | 2608.00 | 0.00% |
| 2-EH | Chemical | 7410.00 | 7410.00 | 0.00% |
| PA | Chemical | 7744.44 | 7744.44 | 0.00% |
| Potassium chloride | Chemical | 1940.00 | 1940.00 | 0.00% |
| SBR | Rubber & plastics | 19057.14 | 19057.14 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1200000.00 | 1200000.00 | 0.00% |
| Chloroform | Chemical | 1666.00 | 1666.00 | 0.00% |
| Paper | Building materials | 3251.67 | 3251.67 | 0.00% |
| Bromine | Chemical | 28666.67 | 28666.67 | 0.00% |
| Acrylic acid | Chemical | 6737.50 | 6737.50 | 0.00% |
| Activated charcoal | Chemical | 10800.00 | 10800.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2135.00 | 2135.00 | 0.00% |
| Cotton Lint | Textile | 15820.43 | 15818.29 | -0.01% |
| Coking coal | Energy | 1360.00 | 1358.00 | -0.15% |
| White granulated sugar | Agricultural & sideline products | 6800.00 | 6786.00 | -0.21% |
| Cold rolled sheet | Steel | 4820.00 | 4810.00 | -0.21% |
| PP | Rubber & plastics | 9187.50 | 9159.09 | -0.31% |
| Silver | Non-ferrous metals | 3984.00 | 3971.33 | -0.32% |
| Corn | Agricultural & sideline products | 1594.67 | 1589.33 | -0.33% |
| Maleic anhydride | Chemical | 8620.00 | 8570.00 | -0.58% |
| PA6 | Rubber & plastics | 20040.00 | 19900.00 | -0.70% |
| Adipic acid | Chemical | 11285.71 | 11200.00 | -0.76% |
| Acetic acid | Chemical | 3005.00 | 2980.00 | -0.83% |
| Aluminum | Non-ferrous metals | 12975.00 | 12862.50 | -0.87% |
| Iron ore | Steel | 630.78 | 625.22 | -0.88% |
| Soybean meal | Agricultural & sideline products | 3437.33 | 3405.33 | -0.93% |
| Aniline | Chemical | 8808.33 | 8616.67 | -2.18% |
| Benzene | Chemical | 7430.00 | 7190.00 | -3.23% |
