It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 0 fell and 99 remained unchanged on 07/10/2016..
| Commodity | Sectors | 10-06 | 10-07 | Change |
| Benzene | Chemical | 5310.00 | 5310.00 | 0.00% |
| Toluene | Chemical | 5378.00 | 5378.00 | 0.00% |
| Xylene | Chemical | 5163.33 | 5163.33 | 0.00% |
| Natural rubber | Rubber & plastics | 11206.67 | 11206.67 | 0.00% |
| Iron ore | Steel | 456.89 | 456.89 | 0.00% |
| Silver | Non-ferrous metals | 4220.67 | 4220.67 | 0.00% |
| Copper | Non-ferrous metals | 37802.50 | 37802.50 | 0.00% |
| Aluminum | Non-ferrous metals | 13375.00 | 13375.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 15112.50 | 15112.50 | 0.00% |
| Zinc | Non-ferrous metals | 18400.00 | 18400.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 129262.50 | 129262.50 | 0.00% |
| Nickel | Non-ferrous metals | 80475.00 | 80475.00 | 0.00% |
| Cobalt | Non-ferrous metals | 212333.33 | 212333.33 | 0.00% |
| Stainless steel plate | Steel | 12369.23 | 12369.23 | 0.00% |
| Galvanized sheet | Steel | 3953.08 | 3953.08 | 0.00% |
| Mild steel plate | Steel | 2549.29 | 2549.29 | 0.00% |
| Corn | Agricultural & sideline products | 1698.67 | 1698.67 | 0.00% |
| Soybean | Agricultural & sideline products | 3806.67 | 3806.67 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3256.00 | 3256.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2377.33 | 2377.33 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6321.18 | 6321.18 | 0.00% |
| Cotton Lint | Textile | 14865.71 | 14865.71 | 0.00% |
| Dried cocoons | Textile | 112000.00 | 112000.00 | 0.00% |
| Raw silk | Textile | 369500.00 | 369500.00 | 0.00% |
| Titanium Dioxide | Chemical | 13835.00 | 13835.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10000.00 | 10000.00 | 0.00% |
| Coke | Energy | 1347.50 | 1347.50 | 0.00% |
| Styrene | Chemical | 8369.23 | 8369.23 | 0.00% |
| Ethylene oxide | Chemical | 8725.00 | 8725.00 | 0.00% |
| Acetic acid | Chemical | 2102.50 | 2102.50 | 0.00% |
| Acetone | Chemical | 5994.44 | 5994.44 | 0.00% |
| Propylene oxide | Chemical | 13645.14 | 13645.14 | 0.00% |
| BR | Rubber & plastics | 12420.00 | 12420.00 | 0.00% |
| Phenol | Chemical | 7638.89 | 7638.89 | 0.00% |
| Methanol | Energy | 1934.00 | 1934.00 | 0.00% |
| Sulfur | Chemical | 642.50 | 642.50 | 0.00% |
| LLDPE | Rubber & plastics | 9095.00 | 9095.00 | 0.00% |
| PP | Rubber & plastics | 7862.50 | 7862.50 | 0.00% |
| Calcium carbide | Chemical | 2490.00 | 2490.00 | 0.00% |
| PVC | Rubber & plastics | 6637.86 | 6637.86 | 0.00% |
| Cotton yarn | Textile | 22187.50 | 22187.50 | 0.00% |
| PTA | Textile | 4617.80 | 4617.80 | 0.00% |
| Polyester yarn | Textile | 11775.00 | 11775.00 | 0.00% |
| Ethylene glycol | Chemical | 5290.77 | 5290.77 | 0.00% |
| Cement | Building materials | 279.83 | 279.83 | 0.00% |
| Asphalt | Energy | 1927.59 | 1927.59 | 0.00% |
| Glass | Building materials | 14.92 | 14.92 | 0.00% |
| Palm Oil | Agricultural & sideline products | 6156.00 | 6156.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7266.67 | 7266.67 | 0.00% |
| Fuel Oil | Energy | 2465.00 | 2465.00 | 0.00% |
| Gasoline | Energy | 5932.86 | 5932.86 | 0.00% |
| Diesel | Energy | 5211.18 | 5211.18 | 0.00% |
| Rebar | Steel | 2336.00 | 2336.00 | 0.00% |
| Sulfuric acid | Chemical | 320.00 | 320.00 | 0.00% |
| DAP | Chemical | 2637.50 | 2637.50 | 0.00% |
| Wood pulp | Building materials | 4482.50 | 4482.50 | 0.00% |
| Urea | Chemical | 1241.40 | 1241.40 | 0.00% |
| Caustic soda | Chemical | 595.83 | 595.83 | 0.00% |
| Soda ash | Chemical | 1316.67 | 1316.67 | 0.00% |
| Rayon yarn | Textile | 22150.00 | 22150.00 | 0.00% |
| Maleic anhydride | Chemical | 6395.00 | 6395.00 | 0.00% |
| Methanol gasoline | Energy | 4939.00 | 4939.00 | 0.00% |
| LPG | Energy | 3126.18 | 3126.18 | 0.00% |
| PET | Rubber & plastics | 6920.83 | 6920.83 | 0.00% |
| DME | Energy | 2934.38 | 2934.38 | 0.00% |
| Steam coal | Energy | 561.00 | 561.00 | 0.00% |
| DOP | Chemical | 7328.57 | 7328.57 | 0.00% |
| Hydrochloric acid | Chemical | 217.50 | 217.50 | 0.00% |
| Hydrofluoric acid | Chemical | 6190.00 | 6190.00 | 0.00% |
| Polysilicon | Chemical | 121500.00 | 121500.00 | 0.00% |
| Aniline | Chemical | 7508.33 | 7508.33 | 0.00% |
| PC | Rubber & plastics | 17560.00 | 17560.00 | 0.00% |
| PA6 | Rubber & plastics | 12780.00 | 12780.00 | 0.00% |
| LDPE | Rubber & plastics | 10462.50 | 10462.50 | 0.00% |
| HDPE | Rubber & plastics | 9950.00 | 9950.00 | 0.00% |
| Steel I bean | Steel | 2595.00 | 2595.00 | 0.00% |
| Hot rolled coil | Steel | 2745.00 | 2745.00 | 0.00% |
| Cold rolled sheet | Steel | 3508.89 | 3508.89 | 0.00% |
| Color coated sheet | Steel | 6350.00 | 6350.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6908.75 | 6908.75 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8657.78 | 8657.78 | 0.00% |
| FULLDRAWNYARN | Textile | 7602.86 | 7602.86 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2609.00 | 2609.00 | 0.00% |
| Coking coal | Energy | 908.00 | 908.00 | 0.00% |
| 2-EH | Chemical | 6525.00 | 6525.00 | 0.00% |
| PA | Chemical | 6188.89 | 6188.89 | 0.00% |
| Adipic acid | Chemical | 7380.00 | 7380.00 | 0.00% |
| Potassium chloride | Chemical | 1883.00 | 1883.00 | 0.00% |
| Nitric acid | Chemical | 1110.00 | 1110.00 | 0.00% |
| SBR | Rubber & plastics | 11185.71 | 11185.71 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1688.00 | 1688.00 | 0.00% |
| Paper | Building materials | 3023.33 | 3023.33 | 0.00% |
| Phosphorus yellow | Chemical | 14360.00 | 14360.00 | 0.00% |
| Bromine | Chemical | 26500.00 | 26500.00 | 0.00% |
| Acrylic acid | Chemical | 6275.00 | 6275.00 | 0.00% |
| Activated charcoal | Chemical | 10840.00 | 10840.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1600.00 | 1600.00 | 0.00% |
| Polyamide FDY | Textile | 17812.50 | 17812.50 | 0.00% |
