It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 1 fell and 98 remained unchanged on 16/09/2016..
| Commodity | Sectors | 09-15 | 09-16 | Change |
| Benzene | Chemical | 5315.00 | 5315.00 | 0.00% |
| Toluene | Chemical | 5290.67 | 5290.67 | 0.00% |
| Xylene | Chemical | 5138.33 | 5138.33 | 0.00% |
| Natural rubber | Rubber & plastics | 10410.00 | 10410.00 | 0.00% |
| Iron ore | Steel | 439.11 | 439.11 | 0.00% |
| Silver | Non-ferrous metals | 4167.00 | 4167.00 | 0.00% |
| Copper | Non-ferrous metals | 36818.75 | 36818.75 | 0.00% |
| Aluminum | Non-ferrous metals | 12580.00 | 12580.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 14100.00 | 14100.00 | 0.00% |
| Zinc | Non-ferrous metals | 17917.50 | 17917.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 124450.00 | 124450.00 | 0.00% |
| Nickel | Non-ferrous metals | 77843.75 | 77843.75 | 0.00% |
| Cobalt | Non-ferrous metals | 212333.33 | 212333.33 | 0.00% |
| Stainless steel plate | Steel | 12319.23 | 12319.23 | 0.00% |
| Galvanized sheet | Steel | 3880.00 | 3880.00 | 0.00% |
| Mild steel plate | Steel | 2565.71 | 2565.71 | 0.00% |
| Corn | Agricultural & sideline products | 1826.00 | 1826.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3898.00 | 3898.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3202.00 | 3202.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2375.33 | 2375.33 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5978.24 | 5978.24 | 0.00% |
| Cotton Lint | Textile | 14118.57 | 14118.57 | 0.00% |
| Dried cocoons | Textile | 109000.00 | 109000.00 | 0.00% |
| Raw silk | Textile | 358500.00 | 358500.00 | 0.00% |
| Titanium Dioxide | Chemical | 13760.00 | 13760.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 9880.00 | 9880.00 | 0.00% |
| Coke | Energy | 1223.75 | 1223.75 | 0.00% |
| Styrene | Chemical | 8438.46 | 8438.46 | 0.00% |
| Ethylene oxide | Chemical | 9110.00 | 9110.00 | 0.00% |
| Acetic acid | Chemical | 1983.75 | 1983.75 | 0.00% |
| Acetone | Chemical | 5866.67 | 5866.67 | 0.00% |
| Propylene oxide | Chemical | 10257.14 | 10257.14 | 0.00% |
| BR | Rubber & plastics | 11356.36 | 11356.36 | 0.00% |
| Phenol | Chemical | 7628.57 | 7628.57 | 0.00% |
| Methanol | Energy | 1876.00 | 1876.00 | 0.00% |
| Sulfur | Chemical | 639.38 | 639.38 | 0.00% |
| LLDPE | Rubber & plastics | 9255.00 | 9255.00 | 0.00% |
| PP | Rubber & plastics | 8075.00 | 8075.00 | 0.00% |
| Calcium carbide | Chemical | 2400.00 | 2400.00 | 0.00% |
| PVC | Rubber & plastics | 6057.14 | 6057.14 | 0.00% |
| Cotton yarn | Textile | 21950.00 | 21950.00 | 0.00% |
| PTA | Textile | 4641.00 | 4641.00 | 0.00% |
| Ethylene glycol | Chemical | 5425.00 | 5425.00 | 0.00% |
| Cement | Building materials | 277.33 | 277.33 | 0.00% |
| Asphalt | Energy | 1928.76 | 1928.76 | 0.00% |
| Glass | Building materials | 14.91 | 14.91 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5968.67 | 5968.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7395.33 | 7395.33 | 0.00% |
| Fuel Oil | Energy | 2450.00 | 2450.00 | 0.00% |
| Gasoline | Energy | 5953.57 | 5953.57 | 0.00% |
| Diesel | Energy | 5166.47 | 5166.47 | 0.00% |
| Rebar | Steel | 2392.67 | 2392.67 | 0.00% |
| Sulfuric acid | Chemical | 315.00 | 315.00 | 0.00% |
| DAP | Chemical | 2643.75 | 2643.75 | 0.00% |
| Wood pulp | Building materials | 4482.50 | 4482.50 | 0.00% |
| Urea | Chemical | 1230.40 | 1230.40 | 0.00% |
| Caustic soda | Chemical | 584.17 | 584.17 | 0.00% |
| Soda ash | Chemical | 1316.67 | 1316.67 | 0.00% |
| Rayon yarn | Textile | 21410.00 | 21410.00 | 0.00% |
| Maleic anhydride | Chemical | 6330.00 | 6330.00 | 0.00% |
| Methanol gasoline | Energy | 4925.00 | 4925.00 | 0.00% |
| LPG | Energy | 3066.76 | 3066.76 | 0.00% |
| PET | Rubber & plastics | 7065.00 | 7065.00 | 0.00% |
| DME | Energy | 2894.38 | 2894.38 | 0.00% |
| Steam coal | Energy | 537.00 | 537.00 | 0.00% |
| DOP | Chemical | 7192.86 | 7192.86 | 0.00% |
| Hydrochloric acid | Chemical | 215.00 | 215.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6210.00 | 6210.00 | 0.00% |
| Polysilicon | Chemical | 125166.67 | 125166.67 | 0.00% |
| Aniline | Chemical | 7661.67 | 7661.67 | 0.00% |
| PC | Rubber & plastics | 17559.00 | 17559.00 | 0.00% |
| PA6 | Rubber & plastics | 12900.00 | 12900.00 | 0.00% |
| LDPE | Rubber & plastics | 10325.00 | 10325.00 | 0.00% |
| HDPE | Rubber & plastics | 10075.00 | 10075.00 | 0.00% |
| Steel I bean | Steel | 2663.00 | 2663.00 | 0.00% |
| Hot rolled coil | Steel | 2734.64 | 2734.64 | 0.00% |
| Cold rolled sheet | Steel | 3482.22 | 3482.22 | 0.00% |
| Color coated sheet | Steel | 6381.00 | 6381.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6971.25 | 6971.25 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8713.33 | 8713.33 | 0.00% |
| FULLDRAWNYARN | Textile | 7710.00 | 7710.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2608.00 | 2608.00 | 0.00% |
| Coking coal | Energy | 832.00 | 832.00 | 0.00% |
| 2-EH | Chemical | 6740.00 | 6740.00 | 0.00% |
| PA | Chemical | 6205.56 | 6205.56 | 0.00% |
| Adipic acid | Chemical | 7415.00 | 7415.00 | 0.00% |
| Potassium chloride | Chemical | 1890.00 | 1890.00 | 0.00% |
| Nitric acid | Chemical | 1095.00 | 1095.00 | 0.00% |
| SBR | Rubber & plastics | 10800.00 | 10800.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1650.00 | 1650.00 | 0.00% |
| Paper | Building materials | 2990.00 | 2990.00 | 0.00% |
| Phosphorus yellow | Chemical | 14375.00 | 14375.00 | 0.00% |
| Bromine | Chemical | 24818.18 | 24818.18 | 0.00% |
| Acrylic acid | Chemical | 6362.50 | 6362.50 | 0.00% |
| Activated charcoal | Chemical | 10970.00 | 10970.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1607.00 | 1607.00 | 0.00% |
| Polyamide FDY | Textile | 17562.50 | 17562.50 | 0.00% |
| Polyester yarn | Textile | 11930.00 | 11887.50 | -0.36% |
