It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 30 fell and 51 remained unchanged on 17/06/2016.The largest rises were Natural rubber (1.01%),Iron ore (0.93%),PTA (0.59%),while the largest falls were Silver (-1.93%),Acetone (-1.70%),Tin ingot (-1.50%).
| Commodity | Sectors | 06-16 | 06-17 | Change |
| Natural rubber | Rubber & plastics | 10593.33 | 10700.00 | 1.01% |
| Iron ore | Steel | 383.67 | 387.22 | 0.93% |
| PTA | Textile | 4626.86 | 4654.22 | 0.59% |
| Dried cocoons | Textile | 90500.00 | 91000.00 | 0.55% |
| Propylene oxide | Chemical | 8262.50 | 8293.75 | 0.38% |
| PP | Rubber & plastics | 7041.67 | 7058.33 | 0.24% |
| Aluminum | Non-ferrous metals | 12207.50 | 12232.50 | 0.20% |
| Titanium Dioxide | Chemical | 12955.00 | 12980.00 | 0.19% |
| Rebar | Steel | 2107.33 | 2110.67 | 0.16% |
| Soybean | Agricultural & sideline products | 3840.00 | 3845.33 | 0.14% |
| Caustic soda | Chemical | 572.31 | 573.08 | 0.13% |
| LLDPE | Rubber & plastics | 8791.67 | 8800.00 | 0.09% |
| Corn | Agricultural & sideline products | 1840.00 | 1841.33 | 0.07% |
| White granulated sugar | Agricultural & sideline products | 5640.00 | 5644.00 | 0.07% |
| Lead ingot | Non-ferrous metals | 12701.25 | 12706.25 | 0.04% |
| Color coated sheet | Steel | 5950.00 | 5952.00 | 0.03% |
| Paper | Building materials | 2935.00 | 2935.83 | 0.03% |
| Wood pulp | Building materials | 4449.38 | 4450.00 | 0.01% |
| Benzene | Chemical | 4805.00 | 4805.00 | 0.00% |
| Toluene | Chemical | 4728.57 | 4728.57 | 0.00% |
| Xylene | Chemical | 4916.67 | 4916.67 | 0.00% |
| Cobalt | Non-ferrous metals | 194500.00 | 194500.00 | 0.00% |
| Raw silk | Textile | 324500.00 | 324500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 9950.00 | 9950.00 | 0.00% |
| Ethylene oxide | Chemical | 8344.44 | 8344.44 | 0.00% |
| Acetic acid | Chemical | 2062.50 | 2062.50 | 0.00% |
| BR | Rubber & plastics | 9686.67 | 9686.67 | 0.00% |
| Phenol | Chemical | 6566.67 | 6566.67 | 0.00% |
| Calcium carbide | Chemical | 2215.00 | 2215.00 | 0.00% |
| PVC | Rubber & plastics | 5085.71 | 5085.71 | 0.00% |
| Cotton yarn | Textile | 20044.44 | 20044.44 | 0.00% |
| Polyester yarn | Textile | 11420.00 | 11420.00 | 0.00% |
| Ethylene glycol | Chemical | 5118.75 | 5118.75 | 0.00% |
| Asphalt | Energy | 1907.88 | 1907.88 | 0.00% |
| Glass | Building materials | 13.96 | 13.96 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7636.67 | 7636.67 | 0.00% |
| Gasoline | Energy | 5888.57 | 5888.57 | 0.00% |
| Diesel | Energy | 4988.24 | 4988.24 | 0.00% |
| Sulfuric acid | Chemical | 315.00 | 315.00 | 0.00% |
| Soda ash | Chemical | 1290.00 | 1290.00 | 0.00% |
| Rayon yarn | Textile | 18714.29 | 18714.29 | 0.00% |
| Maleic anhydride | Chemical | 6293.75 | 6293.75 | 0.00% |
| Methanol gasoline | Energy | 4895.00 | 4895.00 | 0.00% |
| DME | Energy | 2906.88 | 2906.88 | 0.00% |
| Steam coal | Energy | 400.00 | 400.00 | 0.00% |
| DOP | Chemical | 6500.00 | 6500.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6540.00 | 6540.00 | 0.00% |
| Polysilicon | Chemical | 146166.67 | 146166.67 | 0.00% |
| Aniline | Chemical | 6128.57 | 6128.57 | 0.00% |
| PC | Rubber & plastics | 16920.00 | 16920.00 | 0.00% |
| PA6 | Rubber & plastics | 11700.00 | 11700.00 | 0.00% |
| LDPE | Rubber & plastics | 9450.00 | 9450.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6542.22 | 6542.22 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8091.00 | 8091.00 | 0.00% |
| FULLDRAWNYARN | Textile | 7245.00 | 7245.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2618.00 | 2618.00 | 0.00% |
| Coking coal | Energy | 774.00 | 774.00 | 0.00% |
| 2-EH | Chemical | 5750.00 | 5750.00 | 0.00% |
| Adipic acid | Chemical | 7300.00 | 7300.00 | 0.00% |
| Potassium chloride | Chemical | 1974.29 | 1974.29 | 0.00% |
| Nitric acid | Chemical | 1190.00 | 1190.00 | 0.00% |
| SBR | Rubber & plastics | 9614.29 | 9614.29 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1295000.00 | 1295000.00 | 0.00% |
| Chloroform | Chemical | 1614.00 | 1614.00 | 0.00% |
| Bromine | Chemical | 21150.00 | 21150.00 | 0.00% |
| Acrylic acid | Chemical | 5857.14 | 5857.14 | 0.00% |
| Activated charcoal | Chemical | 11220.00 | 11220.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1690.00 | 1690.00 | 0.00% |
| Polyamide FDY | Textile | 17500.00 | 17500.00 | 0.00% |
| Cotton Lint | Textile | 12675.71 | 12674.29 | -0.01% |
| Stainless steel plate | Steel | 11638.46 | 11634.62 | -0.03% |
| Phosphorus yellow | Chemical | 14485.00 | 14480.00 | -0.03% |
| Wheat | Agricultural & sideline products | 2397.33 | 2396.00 | -0.06% |
| Cement | Building materials | 277.67 | 277.50 | -0.06% |
| PET | Rubber & plastics | 6930.00 | 6925.00 | -0.07% |
| DAP | Chemical | 2681.25 | 2678.12 | -0.12% |
| Sulfur | Chemical | 765.00 | 764.00 | -0.13% |
| Coke | Energy | 871.25 | 870.00 | -0.14% |
| Palm Oil | Agricultural & sideline products | 5346.67 | 5337.33 | -0.17% |
| Soybean meal | Agricultural & sideline products | 3377.33 | 3370.00 | -0.22% |
| Urea | Chemical | 1315.40 | 1312.40 | -0.23% |
| Steel I bean | Steel | 2401.11 | 2395.56 | -0.23% |
| HDPE | Rubber & plastics | 9562.50 | 9537.50 | -0.26% |
| Galvanized sheet | Steel | 3717.69 | 3706.15 | -0.31% |
| Fuel Oil | Energy | 2405.00 | 2395.00 | -0.42% |
| PA | Chemical | 6000.00 | 5975.00 | -0.42% |
| Hydrochloric acid | Chemical | 261.11 | 260.00 | -0.43% |
| Methanol | Energy | 1858.00 | 1850.00 | -0.43% |
| Hot rolled coil | Steel | 2541.43 | 2529.29 | -0.48% |
| Nickel | Non-ferrous metals | 70225.00 | 69875.00 | -0.50% |
| Cold rolled sheet | Steel | 3027.78 | 3012.22 | -0.51% |
| Styrene | Chemical | 7761.54 | 7715.38 | -0.59% |
| Mild steel plate | Steel | 2359.29 | 2343.57 | -0.67% |
| Copper | Non-ferrous metals | 35853.75 | 35586.25 | -0.75% |
| Zinc | Non-ferrous metals | 15847.50 | 15720.00 | -0.80% |
| LPG | Energy | 2977.94 | 2949.71 | -0.95% |
| Tin ingot | Non-ferrous metals | 112700.00 | 111012.50 | -1.50% |
| Acetone | Chemical | 4916.67 | 4833.33 | -1.70% |
| Silver | Non-ferrous metals | 3796.67 | 3723.33 | -1.93% |
