It was assessed by SunSirs that in the tracked 100 spot commodities,27 commodities increased in prices, 16 fell and 56 remained unchanged on 06/06/2016.The largest rises were Silver (2.21%),Coking coal (2.12%),Natural rubber (2.04%),while the largest falls were PA (-1.58%),Cobalt (-1.19%),Hot rolled coil (-1.13%).
| Commodity | Sectors | 06-03 | 06-06 | Change |
| Silver | Non-ferrous metals | 3474.33 | 3551.00 | 2.21% |
| Coking coal | Energy | 754.00 | 770.00 | 2.12% |
| Natural rubber | Rubber & plastics | 10453.33 | 10666.67 | 2.04% |
| Zinc | Non-ferrous metals | 15622.50 | 15940.00 | 2.03% |
| Copper | Non-ferrous metals | 35633.75 | 36295.00 | 1.86% |
| Soybean meal | Agricultural & sideline products | 3115.33 | 3166.67 | 1.65% |
| Nickel | Non-ferrous metals | 66875.00 | 67900.00 | 1.53% |
| Nitric acid | Chemical | 1170.00 | 1180.00 | 0.85% |
| PTA | Textile | 4607.50 | 4643.75 | 0.79% |
| Tin ingot | Non-ferrous metals | 108262.50 | 109075.00 | 0.75% |
| Methanol | Energy | 1866.00 | 1878.00 | 0.64% |
| White granulated sugar | Agricultural & sideline products | 5533.00 | 5568.00 | 0.63% |
| Rebar | Steel | 2070.00 | 2082.67 | 0.61% |
| Steel I bean | Steel | 2328.00 | 2341.00 | 0.56% |
| Stainless steel plate | Steel | 11426.92 | 11480.77 | 0.47% |
| LPG | Energy | 3032.65 | 3043.24 | 0.35% |
| PVC | Rubber & plastics | 5085.00 | 5101.43 | 0.32% |
| Propylene oxide | Chemical | 8112.50 | 8137.50 | 0.31% |
| Titanium Dioxide | Chemical | 12720.00 | 12750.00 | 0.24% |
| Palm Oil | Agricultural & sideline products | 5376.67 | 5387.33 | 0.20% |
| Aluminum | Non-ferrous metals | 12447.50 | 12467.50 | 0.16% |
| Iron ore | Steel | 366.89 | 367.44 | 0.15% |
| Corn | Agricultural & sideline products | 1804.00 | 1806.67 | 0.15% |
| Rapeseed oil | Agricultural & sideline products | 7634.00 | 7640.67 | 0.09% |
| Cold rolled sheet | Steel | 2826.67 | 2828.89 | 0.08% |
| PREORIENTEDYARN | Textile | 6444.00 | 6449.00 | 0.08% |
| Soybean | Agricultural & sideline products | 3808.00 | 3809.33 | 0.03% |
| Benzene | Chemical | 5005.00 | 5005.00 | 0.00% |
| Toluene | Chemical | 4742.86 | 4742.86 | 0.00% |
| Xylene | Chemical | 4895.83 | 4895.83 | 0.00% |
| Lead ingot | Non-ferrous metals | 12743.75 | 12743.75 | 0.00% |
| Wheat | Agricultural & sideline products | 2400.00 | 2400.00 | 0.00% |
| Dried cocoons | Textile | 90000.00 | 90000.00 | 0.00% |
| Raw silk | Textile | 318500.00 | 318500.00 | 0.00% |
| Coke | Energy | 905.00 | 905.00 | 0.00% |
| Ethylene oxide | Chemical | 8388.89 | 8388.89 | 0.00% |
| Acetic acid | Chemical | 2093.75 | 2093.75 | 0.00% |
| Acetone | Chemical | 5100.00 | 5100.00 | 0.00% |
| BR | Rubber & plastics | 10486.67 | 10486.67 | 0.00% |
| Phenol | Chemical | 6966.67 | 6966.67 | 0.00% |
| Sulfur | Chemical | 767.00 | 767.00 | 0.00% |
| LLDPE | Rubber & plastics | 8733.33 | 8733.33 | 0.00% |
| PP | Rubber & plastics | 6933.33 | 6933.33 | 0.00% |
| Calcium carbide | Chemical | 2230.00 | 2230.00 | 0.00% |
| Cotton yarn | Textile | 19988.89 | 19988.89 | 0.00% |
| Polyester yarn | Textile | 11420.00 | 11420.00 | 0.00% |
| Ethylene glycol | Chemical | 5214.29 | 5214.29 | 0.00% |
| Asphalt | Energy | 1880.59 | 1880.59 | 0.00% |
| Glass | Building materials | 13.98 | 13.98 | 0.00% |
| Fuel Oil | Energy | 2407.50 | 2407.50 | 0.00% |
| Gasoline | Energy | 5891.43 | 5891.43 | 0.00% |
| Diesel | Energy | 4914.12 | 4914.12 | 0.00% |
| Sulfuric acid | Chemical | 323.33 | 323.33 | 0.00% |
| DAP | Chemical | 2681.25 | 2681.25 | 0.00% |
| Wood pulp | Building materials | 4446.25 | 4446.25 | 0.00% |
| Soda ash | Chemical | 1295.00 | 1295.00 | 0.00% |
| Rayon yarn | Textile | 18837.50 | 18837.50 | 0.00% |
| Methanol gasoline | Energy | 4975.00 | 4975.00 | 0.00% |
| DME | Energy | 2923.75 | 2923.75 | 0.00% |
| Steam coal | Energy | 390.00 | 390.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6490.00 | 6490.00 | 0.00% |
| Polysilicon | Chemical | 146000.00 | 146000.00 | 0.00% |
| Aniline | Chemical | 6242.86 | 6242.86 | 0.00% |
| PC | Rubber & plastics | 16900.00 | 16900.00 | 0.00% |
| PA6 | Rubber & plastics | 11700.00 | 11700.00 | 0.00% |
| LDPE | Rubber & plastics | 9287.50 | 9287.50 | 0.00% |
| HDPE | Rubber & plastics | 9500.00 | 9500.00 | 0.00% |
| Color coated sheet | Steel | 6005.00 | 6005.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8066.00 | 8066.00 | 0.00% |
| FULLDRAWNYARN | Textile | 7141.25 | 7141.25 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2619.33 | 2619.33 | 0.00% |
| 2-EH | Chemical | 5930.00 | 5930.00 | 0.00% |
| Adipic acid | Chemical | 7360.00 | 7360.00 | 0.00% |
| Potassium chloride | Chemical | 1974.29 | 1974.29 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1295000.00 | 1295000.00 | 0.00% |
| Chloroform | Chemical | 1654.00 | 1654.00 | 0.00% |
| Paper | Building materials | 2930.00 | 2930.00 | 0.00% |
| Phosphorus yellow | Chemical | 14485.00 | 14485.00 | 0.00% |
| Bromine | Chemical | 26400.00 | 26400.00 | 0.00% |
| Acrylic acid | Chemical | 5857.14 | 5857.14 | 0.00% |
| Activated charcoal | Chemical | 11220.00 | 11220.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1705.00 | 1705.00 | 0.00% |
| Polyamide FDY | Textile | 17666.67 | 17666.67 | 0.00% |
| Cotton Lint | Textile | 12645.14 | 12643.71 | -0.01% |
| Mild steel plate | Steel | 2405.71 | 2405.00 | -0.03% |
| Cement | Building materials | 278.83 | 278.67 | -0.06% |
| Caustic soda | Chemical | 575.38 | 574.62 | -0.13% |
| Galvanized sheet | Steel | 3720.77 | 3715.38 | -0.14% |
| Urea | Chemical | 1322.40 | 1320.40 | -0.15% |
| PET | Rubber & plastics | 6975.00 | 6955.00 | -0.29% |
| Maleic anhydride | Chemical | 6400.00 | 6381.25 | -0.29% |
| Hydrochloric acid | Chemical | 265.56 | 264.44 | -0.42% |
| Styrene | Chemical | 7757.69 | 7723.08 | -0.45% |
| DOP | Chemical | 6810.00 | 6750.00 | -0.88% |
| Metal Silicon | Non-ferrous metals | 10140.00 | 10040.00 | -0.99% |
| SBR | Rubber & plastics | 10442.86 | 10328.57 | -1.09% |
| Hot rolled coil | Steel | 2582.86 | 2553.57 | -1.13% |
| Cobalt | Non-ferrous metals | 196833.33 | 194500.00 | -1.19% |
| PA | Chemical | 6325.00 | 6225.00 | -1.58% |
