It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 31 fell and 54 remained unchanged on 20/05/2016.The largest rises were PA (0.78%),DOP (0.56%),Coke (0.28%),while the largest falls were Silver (-1.97%),Sulfuric acid (-1.49%),Rebar (-1.34%).
| Commodity | Sectors | 05-19 | 05-20 | Change |
| PA | Chemical | 6400.00 | 6450.00 | 0.78% |
| DOP | Chemical | 7110.00 | 7150.00 | 0.56% |
| Coke | Energy | 905.00 | 907.50 | 0.28% |
| Fuel Oil | Energy | 2385.00 | 2390.00 | 0.21% |
| Titanium Dioxide | Chemical | 12390.00 | 12415.00 | 0.20% |
| Propylene oxide | Chemical | 8431.25 | 8443.75 | 0.15% |
| Gasoline | Energy | 5827.86 | 5835.00 | 0.12% |
| Methanol gasoline | Energy | 4945.00 | 4950.00 | 0.10% |
| Urea | Chemical | 1351.40 | 1352.40 | 0.07% |
| Glass | Building materials | 13.90 | 13.91 | 0.07% |
| Soybean | Agricultural & sideline products | 3765.33 | 3768.00 | 0.07% |
| Corn | Agricultural & sideline products | 1809.33 | 1810.00 | 0.04% |
| Phosphorus yellow | Chemical | 14490.00 | 14495.00 | 0.03% |
| Wheat | Agricultural & sideline products | 2400.67 | 2401.33 | 0.03% |
| Benzene | Chemical | 5195.00 | 5195.00 | 0.00% |
| Toluene | Chemical | 4850.00 | 4850.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 109012.50 | 109012.50 | 0.00% |
| Cobalt | Non-ferrous metals | 198833.33 | 198833.33 | 0.00% |
| Cotton Lint | Textile | 12541.00 | 12541.00 | 0.00% |
| Dried cocoons | Textile | 84750.00 | 84750.00 | 0.00% |
| Raw silk | Textile | 302000.00 | 302000.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10580.00 | 10580.00 | 0.00% |
| Styrene | Chemical | 8007.69 | 8007.69 | 0.00% |
| Ethylene oxide | Chemical | 8344.44 | 8344.44 | 0.00% |
| Acetic acid | Chemical | 2093.75 | 2093.75 | 0.00% |
| Acetone | Chemical | 5200.00 | 5200.00 | 0.00% |
| BR | Rubber & plastics | 11036.67 | 11036.67 | 0.00% |
| Phenol | Chemical | 7416.67 | 7416.67 | 0.00% |
| LLDPE | Rubber & plastics | 8783.33 | 8783.33 | 0.00% |
| PP | Rubber & plastics | 6800.00 | 6800.00 | 0.00% |
| Calcium carbide | Chemical | 2220.00 | 2220.00 | 0.00% |
| PVC | Rubber & plastics | 5100.00 | 5100.00 | 0.00% |
| Cotton yarn | Textile | 19725.00 | 19725.00 | 0.00% |
| PTA | Textile | 4593.00 | 4593.00 | 0.00% |
| Polyester yarn | Textile | 11500.00 | 11500.00 | 0.00% |
| Ethylene glycol | Chemical | 5264.29 | 5264.29 | 0.00% |
| Cement | Building materials | 280.00 | 280.00 | 0.00% |
| Asphalt | Energy | 1855.88 | 1855.88 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7636.67 | 7636.67 | 0.00% |
| Wood pulp | Building materials | 4443.75 | 4443.75 | 0.00% |
| Caustic soda | Chemical | 573.08 | 573.08 | 0.00% |
| Soda ash | Chemical | 1295.00 | 1295.00 | 0.00% |
| Rayon yarn | Textile | 18837.50 | 18837.50 | 0.00% |
| Maleic anhydride | Chemical | 6425.00 | 6425.00 | 0.00% |
| PET | Rubber & plastics | 7070.00 | 7070.00 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6235.00 | 6235.00 | 0.00% |
| Polysilicon | Chemical | 143333.33 | 143333.33 | 0.00% |
| Aniline | Chemical | 6721.43 | 6721.43 | 0.00% |
| PC | Rubber & plastics | 16900.00 | 16900.00 | 0.00% |
| PA6 | Rubber & plastics | 11700.00 | 11700.00 | 0.00% |
| HDPE | Rubber & plastics | 9475.00 | 9475.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6674.00 | 6674.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8232.00 | 8232.00 | 0.00% |
| FULLDRAWNYARN | Textile | 7310.00 | 7310.00 | 0.00% |
| Coking coal | Energy | 702.00 | 702.00 | 0.00% |
| 2-EH | Chemical | 6430.00 | 6430.00 | 0.00% |
| Adipic acid | Chemical | 7440.00 | 7440.00 | 0.00% |
| Potassium chloride | Chemical | 1978.57 | 1978.57 | 0.00% |
| Nitric acid | Chemical | 1160.00 | 1160.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1315000.00 | 1315000.00 | 0.00% |
| Chloroform | Chemical | 1744.00 | 1744.00 | 0.00% |
| Paper | Building materials | 2928.33 | 2928.33 | 0.00% |
| Bromine | Chemical | 27450.00 | 27450.00 | 0.00% |
| Acrylic acid | Chemical | 5757.14 | 5757.14 | 0.00% |
| Activated charcoal | Chemical | 11200.00 | 11200.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1705.00 | 1705.00 | 0.00% |
| Polyamide FDY | Textile | 17750.00 | 17750.00 | 0.00% |
| Diesel | Energy | 4772.65 | 4771.76 | -0.02% |
| Soybean meal | Agricultural & sideline products | 2944.67 | 2943.33 | -0.05% |
| Early indica rice | Agricultural & sideline products | 2622.67 | 2621.33 | -0.05% |
| Xylene | Chemical | 4891.67 | 4887.50 | -0.09% |
| White granulated sugar | Agricultural & sideline products | 5520.00 | 5515.00 | -0.09% |
| DAP | Chemical | 2690.62 | 2687.50 | -0.12% |
| Sulfur | Chemical | 776.00 | 775.00 | -0.13% |
| Lead ingot | Non-ferrous metals | 12781.25 | 12762.50 | -0.15% |
| Aluminum | Non-ferrous metals | 12562.50 | 12535.00 | -0.22% |
| DME | Energy | 2936.88 | 2930.00 | -0.23% |
| Natural rubber | Rubber & plastics | 10840.00 | 10813.33 | -0.25% |
| LDPE | Rubber & plastics | 9250.00 | 9225.00 | -0.27% |
| Palm Oil | Agricultural & sideline products | 5256.67 | 5242.00 | -0.28% |
| Mild steel plate | Steel | 2574.29 | 2566.43 | -0.31% |
| Hot rolled coil | Steel | 2680.71 | 2672.14 | -0.32% |
| SBR | Rubber & plastics | 11428.57 | 11385.71 | -0.38% |
| Hydrochloric acid | Chemical | 274.44 | 273.33 | -0.40% |
| Nickel | Non-ferrous metals | 67925.00 | 67637.50 | -0.42% |
| LPG | Energy | 3020.88 | 3007.94 | -0.43% |
| Zinc | Non-ferrous metals | 15157.50 | 15090.00 | -0.45% |
| Copper | Non-ferrous metals | 35500.00 | 35336.25 | -0.46% |
| Iron ore | Steel | 416.11 | 413.89 | -0.53% |
| Color coated sheet | Steel | 6193.00 | 6145.00 | -0.78% |
| Steel I bean | Steel | 2436.00 | 2416.00 | -0.82% |
| Stainless steel plate | Steel | 11730.77 | 11630.77 | -0.85% |
| Galvanized sheet | Steel | 3958.46 | 3917.69 | -1.03% |
| Methanol | Energy | 1878.00 | 1854.00 | -1.28% |
| Cold rolled sheet | Steel | 3207.78 | 3166.67 | -1.28% |
| Rebar | Steel | 2288.00 | 2257.33 | -1.34% |
| Sulfuric acid | Chemical | 336.67 | 331.67 | -1.49% |
| Silver | Non-ferrous metals | 3638.33 | 3566.67 | -1.97% |
