It was assessed by SunSirs that in the tracked 100 spot commodities,35 commodities increased in prices, 14 fell and 50 remained unchanged on 29/04/2016.The largest rises were Aniline (9.81%),Benzene (4.00%),Iron ore (3.67%),while the largest falls were Rayon yarn (-0.79%),Metal Silicon (-0.71%),Mild steel plate (-0.35%).
| Commodity | Sectors | 04-28 | 04-29 | Change |
| Aniline | Chemical | 6042.86 | 6635.71 | 9.81% |
| Benzene | Chemical | 5005.00 | 5205.00 | 4.00% |
| Iron ore | Steel | 475.56 | 493.00 | 3.67% |
| Silver | Non-ferrous metals | 3688.33 | 3786.67 | 2.67% |
| Zinc | Non-ferrous metals | 15030.00 | 15395.00 | 2.43% |
| FULLDRAWNYARN | Textile | 7448.75 | 7535.00 | 1.16% |
| PREORIENTEDYARN | Textile | 6843.00 | 6918.00 | 1.10% |
| Hot rolled coil | Steel | 3066.92 | 3096.15 | 0.95% |
| Caustic soda | Chemical | 548.08 | 553.08 | 0.91% |
| Aluminum | Non-ferrous metals | 12585.00 | 12692.50 | 0.85% |
| Sulfuric acid | Chemical | 341.43 | 344.29 | 0.84% |
| Copper | Non-ferrous metals | 37073.75 | 37366.25 | 0.79% |
| Chloroform | Chemical | 1734.00 | 1744.00 | 0.58% |
| Bromine | Chemical | 26600.00 | 26750.00 | 0.56% |
| Methanol | Energy | 1892.00 | 1902.00 | 0.53% |
| Tin ingot | Non-ferrous metals | 110200.00 | 110762.50 | 0.51% |
| Hydrofluoric acid | Chemical | 6165.00 | 6195.00 | 0.49% |
| Soybean meal | Agricultural & sideline products | 2634.00 | 2646.00 | 0.46% |
| Diesel | Energy | 4728.82 | 4747.06 | 0.39% |
| Rebar | Steel | 2753.85 | 2763.85 | 0.36% |
| Nickel | Non-ferrous metals | 70900.00 | 71087.50 | 0.26% |
| Galvanized sheet | Steel | 4170.77 | 4181.54 | 0.26% |
| PP | Rubber & plastics | 6966.67 | 6983.33 | 0.24% |
| Titanium Dioxide | Chemical | 11945.00 | 11970.00 | 0.21% |
| Glass | Building materials | 13.77 | 13.79 | 0.15% |
| Styrene | Chemical | 8307.69 | 8319.23 | 0.14% |
| DRAWTEXTUREDYARN | Textile | 8432.00 | 8442.00 | 0.12% |
| Paper | Building materials | 2918.33 | 2920.00 | 0.06% |
| Cement | Building materials | 280.17 | 280.33 | 0.06% |
| Xylene | Chemical | 4858.33 | 4860.83 | 0.05% |
| Cotton Lint | Textile | 12365.86 | 12371.29 | 0.04% |
| Soybean | Agricultural & sideline products | 3658.67 | 3660.00 | 0.04% |
| Stainless steel plate | Steel | 12157.69 | 12161.54 | 0.03% |
| Wheat | Agricultural & sideline products | 2398.00 | 2398.67 | 0.03% |
| PTA | Textile | 4946.36 | 4947.27 | 0.02% |
| Toluene | Chemical | 4914.29 | 4914.29 | 0.00% |
| Natural rubber | Rubber & plastics | 12453.33 | 12453.33 | 0.00% |
| Cobalt | Non-ferrous metals | 199666.67 | 199666.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5515.00 | 5515.00 | 0.00% |
| Dried cocoons | Textile | 82650.00 | 82650.00 | 0.00% |
| Raw silk | Textile | 295400.00 | 295400.00 | 0.00% |
| Coke | Energy | 760.00 | 760.00 | 0.00% |
| Ethylene oxide | Chemical | 8983.33 | 8983.33 | 0.00% |
| Acetic acid | Chemical | 2112.50 | 2112.50 | 0.00% |
| Acetone | Chemical | 5200.00 | 5200.00 | 0.00% |
| BR | Rubber & plastics | 11270.00 | 11270.00 | 0.00% |
| Phenol | Chemical | 7266.67 | 7266.67 | 0.00% |
| Sulfur | Chemical | 787.00 | 787.00 | 0.00% |
| LLDPE | Rubber & plastics | 9216.67 | 9216.67 | 0.00% |
| Calcium carbide | Chemical | 2193.00 | 2193.00 | 0.00% |
| PVC | Rubber & plastics | 5208.33 | 5208.33 | 0.00% |
| Cotton yarn | Textile | 19600.00 | 19600.00 | 0.00% |
| Ethylene glycol | Chemical | 5514.29 | 5514.29 | 0.00% |
| Fuel Oil | Energy | 2380.00 | 2380.00 | 0.00% |
| Gasoline | Energy | 5809.29 | 5809.29 | 0.00% |
| DAP | Chemical | 2696.88 | 2696.88 | 0.00% |
| Urea | Chemical | 1389.40 | 1389.40 | 0.00% |
| Soda ash | Chemical | 1281.67 | 1281.67 | 0.00% |
| Maleic anhydride | Chemical | 6512.50 | 6512.50 | 0.00% |
| Methanol gasoline | Energy | 4920.00 | 4920.00 | 0.00% |
| LPG | Energy | 2980.88 | 2980.88 | 0.00% |
| PET | Rubber & plastics | 7225.00 | 7225.00 | 0.00% |
| DME | Energy | 2925.62 | 2925.62 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| DOP | Chemical | 6760.00 | 6760.00 | 0.00% |
| Hydrochloric acid | Chemical | 285.56 | 285.56 | 0.00% |
| Polysilicon | Chemical | 131333.33 | 131333.33 | 0.00% |
| PC | Rubber & plastics | 17040.00 | 17040.00 | 0.00% |
| PA6 | Rubber & plastics | 12300.00 | 12300.00 | 0.00% |
| LDPE | Rubber & plastics | 9325.00 | 9325.00 | 0.00% |
| HDPE | Rubber & plastics | 9612.50 | 9612.50 | 0.00% |
| Steel I bean | Steel | 2724.00 | 2724.00 | 0.00% |
| Color coated sheet | Steel | 6395.00 | 6395.00 | 0.00% |
| Coking coal | Energy | 676.00 | 676.00 | 0.00% |
| 2-EH | Chemical | 5970.00 | 5970.00 | 0.00% |
| PA | Chemical | 6175.00 | 6175.00 | 0.00% |
| Adipic acid | Chemical | 7280.00 | 7280.00 | 0.00% |
| Potassium chloride | Chemical | 1984.29 | 1984.29 | 0.00% |
| Nitric acid | Chemical | 1080.00 | 1080.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1240000.00 | 1240000.00 | 0.00% |
| Phosphorus yellow | Chemical | 14480.00 | 14480.00 | 0.00% |
| Acrylic acid | Chemical | 5785.71 | 5785.71 | 0.00% |
| Activated charcoal | Chemical | 11195.00 | 11195.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1711.00 | 1711.00 | 0.00% |
| Polyamide FDY | Textile | 18000.00 | 18000.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2624.00 | 2623.33 | -0.03% |
| Lead ingot | Non-ferrous metals | 13168.75 | 13162.50 | -0.05% |
| Corn | Agricultural & sideline products | 1819.33 | 1818.00 | -0.07% |
| Rapeseed oil | Agricultural & sideline products | 7643.33 | 7636.67 | -0.09% |
| Polyester yarn | Textile | 11180.00 | 11170.00 | -0.09% |
| Cold rolled sheet | Steel | 3603.33 | 3600.00 | -0.09% |
| SBR | Rubber & plastics | 12400.00 | 12385.71 | -0.12% |
| Asphalt | Energy | 1850.18 | 1847.59 | -0.14% |
| Palm Oil | Agricultural & sideline products | 5243.33 | 5232.00 | -0.22% |
| Propylene oxide | Chemical | 8000.00 | 7977.78 | -0.28% |
| Wood pulp | Building materials | 4487.50 | 4475.00 | -0.28% |
| Mild steel plate | Steel | 2862.14 | 2852.14 | -0.35% |
| Metal Silicon | Non-ferrous metals | 11200.00 | 11120.00 | -0.71% |
| Rayon yarn | Textile | 18987.50 | 18837.50 | -0.79% |
