| Item | Index | ||
| Grade | Anhydrous ether | Chemical pure | Analytically pure | 
| Content | ≥99.5% | ≥ 99.5% | ≥99.8% | 
| Evaporities | ≤ 0.003% | ≤0.001% | ≤ 0.001% | 
| Moisture(H2O) | ≤0.15% | ≤0.12% | ≤ 0.05% | 
| Acidity (Counted by H+) mmol/100g | ≤ 0.06 | ≤0.05 | ≤ 0.02 | 
| Methanol(CH3OH) | ≤0.05% | ≤ 0.05% | ≤0.02% | 
| Ethanol(C2H5OH) | ≤0.1% | ≤ 0.1% | ≤ 0.1% | 
| Carbonyl compound (Counted by CO) | ≤0.003% | ≤0.002% | ≤ 0.001% | 
| Hyperoxide (Counted by H2O2) | ≤0.001% | ≤ 0.0002% | ≤ 0.00003% | 
| Readily carbonizable substance | Qualified | Qualified | Qualified | 








 Original
 Original
 The company profile was verified by
 The company profile was verified by  	






