| Item | Index | |
| Appearance | Colorless transparent liquid | |
| Chrominance signal (Hazen units) | ≤15 | |
| Density | 1.055-1.058 | |
| Refractive index | 1.413-1.415 | |
| Iron content | ≤4ppm | |
| Ethyl malonate content | ≥99.2% | |
| Ethanol content | ≤0.5% | |
| Acid value | Counted by malonic acid | ≤0.2% | 
| Counted by acetic acid | ≤0.1% | |
| Moisture(H2O) | ≤0.1% | |
| Benzene content | ≤10ppm | |
| Chlorine content | ≤1.0% | |








 Original
 Original
 The company profile was verified by
 The company profile was verified by  	






