- Spec:≥99.5%  Packing:200KG/drum
- Benzylamine  Basic Info.
| Product Name: | Benzylamine | 
| Alias: | TISSUEPREP EMBEDDING MEDIA; | 
| CAS RN: | 100-46-9 | 
| Molecular Formula: | C7H9N | 
| Molecular Weight: | 107.15 | 
| EINECS RN: | 202-854-1 | 
| Category: | 
- Mol File:        Mol File
- Structural formula:      

- Benzylamine  Properties
| MP: | -30 ℃ | 
| BP: | 184-185 ℃(lit.) | 
| Density: | 0.981 g/mL at 25 ℃(lit.) | 
| Refractive Index: | n20/D 1.543(lit.) | 
| Flash Point: | 140 °F | 
| Solubiity in Water: | soluble | 
| Sensitivity: | Air Sensitive | 
| Chemical Properties: | colorless oily liquid, basic, b.p.185℃(90℃/1.6kpa), n50D 1.5430, relative density: 0.981, miscible with water, alcohols, ether | 
- Safety Info.
| Hazard Symbols: | |
| Risk Codes: | |
| Safety De | |
| IMDG: | UN 2735 8/PG 2 | 
| WGK Germany: | 1 | 
| RTECS: | DP1488500 | 
| F: | |
| HazardClass: | 8 | 
| PackingGroup: | II | 








 Original
 Original
 
  [3Year(s)] Member index:3
 [3Year(s)] Member index:3 The company profile was verified by
 The company profile was verified by  	






