| Alias: | L-Glutamic acid (S)-2-Aminopentanedioic acid; H-Glu-OH; L-2-Aminoglutaric acid; L(+)GLUTAMIC ACID; L-Glutamine Acid ; Glutamic Acid; 4-amino-5-hydroxypentanamide; L-Glutamic Acid (Alpha); Compound Amino Acids |
| CAS: | 56-86-0 |
| EINECS: | 200-293-7 |
| Molecular formula: | C5H9NO4 |
| Molecular weight: | 147.1291 |
| InChI: | InChI=1/C5H12N2O2/c6-4(3-8)1-2-5(7)9/h4,8H,1-3,6H2,(H2,7,9) |
| Molecular structure: | ![]() |
| Density: | 1.165g/cm3 |
| Melting point: | 205℃ |
| Boiling point: | 419.133°C at 760 mmHg |
| Point: | 207.284°C |
| Water solubility: | 7.5 g/L (20℃) |
| Steam pressure: | 0mmHg at 25°C |




[3Year(s)] Member index:4
The company profile was verified by 
