| Model | 1.2-8 | 1.2-10 | 1.6-8 | 1.6-10 | 2-8 | 2-10 |
| Unit no | 4 | 5 | 4 | 5 | 4 | 5 |
| (m) Belt weight | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
| (m) Drying section length | 8 | 10 | 8 | 10 | 8 | 10 |
| (mm) Subsidiary thickness | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| (℃) Working temperature | 60-150 | |||||
| (Mpa) Steam pressure |
0.2-0.8 |
|||||
| (kg/h) Steam consumption | 120-300 | 150-375 | 150-375 | 170-740 | 180-500 | 225-600 |
| (h/次) Dry time(Time) | 0.2-1.2 | 0.25-1.5 |
0.2-1.2 |
0.25-1.5 | 0.2-1.2 | 0.25-1.5 |
| (kg/h) Dry time(Time) | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 |
| (kw) Blower power | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 |
| (kw) Total power | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 |




The company profile was verified by 