| Appearance: | white or similar to white crystal |
| Assay: | ≥99% (HPLC) |
| CAS.NO.: | [70-11-1] |
| MP.: | 48-51°C |
| B.P.: | 135°C(18mmHg) |
| Density: | |
| Molecular Formula: | C8H7BrO |
| Molecular Weight: | 199.05 |
|
Structural Formula:
|
![]() |
|
Company Details
|
||||||||||||||||||||||||||||||||||||
| Appearance: | white or similar to white crystal |
| Assay: | ≥99% (HPLC) |
| CAS.NO.: | [70-11-1] |
| MP.: | 48-51°C |
| B.P.: | 135°C(18mmHg) |
| Density: | |
| Molecular Formula: | C8H7BrO |
| Molecular Weight: | 199.05 |
|
Structural Formula:
|
![]() |